| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, January 19, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 28 | 17 | 4 | 7 | 42 | 24 | 18 | 55 |
| 2 | Bristol City | 29 | 15 | 6 | 8 | 46 | 31 | 15 | 51 |
| 3 | Stoke City | 27 | 14 | 8 | 5 | 40 | 23 | 17 | 50 |
| 4 | Brighton and Hove Albion | 26 | 13 | 10 | 3 | 38 | 25 | 13 | 49 |
| 5 | Queens Park Rangers | 28 | 13 | 7 | 8 | 42 | 31 | 11 | 46 |
| 6 | Brentford | 27 | 13 | 6 | 8 | 48 | 31 | 17 | 45 |
| 7 | Oldham Athletic | 28 | 12 | 9 | 7 | 48 | 34 | 14 | 45 |
| 8 | Tranmere Rovers | 26 | 12 | 7 | 7 | 46 | 34 | 12 | 43 |
| 9 | Huddersfield Town | 27 | 11 | 9 | 7 | 40 | 30 | 10 | 42 |
| 10 | Cardiff City | 27 | 10 | 11 | 6 | 39 | 32 | 7 | 41 |
| 11 | Wycombe Wanderers | 26 | 10 | 9 | 7 | 38 | 33 | 5 | 39 |
| 12 | Wigan Athletic | 28 | 9 | 10 | 9 | 40 | 33 | 7 | 37 |
| 13 | Colchester United | 28 | 10 | 6 | 12 | 43 | 45 | -2 | 36 |
| 14 | Port Vale | 29 | 10 | 6 | 13 | 35 | 41 | -6 | 36 |
| 15 | Peterborough United | 26 | 10 | 5 | 11 | 37 | 33 | 4 | 35 |
| 16 | Chesterfield | 26 | 9 | 7 | 10 | 36 | 36 | 0 | 34 |
| 17 | Blackpool | 28 | 8 | 10 | 10 | 36 | 47 | -11 | 34 |
| 18 | Swindon Town | 27 | 8 | 8 | 11 | 28 | 37 | -9 | 32 |
| 19 | AFC Bournemouth | 27 | 7 | 7 | 13 | 31 | 41 | -10 | 28 |
| 20 | Bury | 28 | 7 | 6 | 15 | 26 | 46 | -20 | 27 |
| 21 | Notts County | 27 | 6 | 8 | 13 | 35 | 46 | -11 | 26 |
| 22 | Northampton Town | 27 | 7 | 3 | 17 | 27 | 49 | -22 | 24 |
| 23 | Wrexham | 29 | 6 | 5 | 18 | 31 | 62 | -31 | 23 |
| 24 | Cambridge United | 27 | 4 | 7 | 16 | 26 | 54 | -28 | 19 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |