| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Tuesday, November 20, 2001: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 18 | 11 | 5 | 2 | 36 | 17 | 19 | 38 |
| 2 | Brighton and Hove Albion | 18 | 11 | 5 | 2 | 26 | 13 | 13 | 38 |
| 3 | Stoke City | 18 | 11 | 3 | 4 | 28 | 17 | 11 | 36 |
| 4 | Reading | 19 | 11 | 2 | 6 | 28 | 19 | 9 | 35 |
| 5 | Wycombe Wanderers | 19 | 8 | 8 | 3 | 27 | 18 | 9 | 32 |
| 6 | Huddersfield Town | 19 | 8 | 5 | 6 | 28 | 21 | 7 | 29 |
| 7 | Bristol City | 19 | 8 | 5 | 6 | 27 | 20 | 7 | 29 |
| 8 | Cardiff City | 18 | 7 | 7 | 4 | 27 | 21 | 6 | 28 |
| 9 | Colchester United | 19 | 8 | 3 | 8 | 31 | 30 | 1 | 27 |
| 10 | Blackpool | 19 | 7 | 6 | 6 | 26 | 30 | -4 | 27 |
| 11 | Peterborough United | 18 | 8 | 2 | 8 | 27 | 24 | 3 | 26 |
| 12 | Tranmere Rovers | 19 | 7 | 5 | 7 | 31 | 30 | 1 | 26 |
| 13 | AFC Bournemouth | 19 | 7 | 5 | 7 | 24 | 27 | -3 | 26 |
| 14 | Oldham Athletic | 18 | 6 | 7 | 5 | 32 | 25 | 7 | 25 |
| 15 | Queens Park Rangers | 18 | 7 | 4 | 7 | 23 | 22 | 1 | 25 |
| 16 | Swindon Town | 17 | 6 | 5 | 6 | 18 | 21 | -3 | 23 |
| 17 | Port Vale | 19 | 6 | 4 | 9 | 23 | 26 | -3 | 22 |
| 18 | Wigan Athletic | 18 | 5 | 4 | 9 | 27 | 27 | 0 | 19 |
| 19 | Chesterfield | 19 | 4 | 6 | 9 | 21 | 26 | -5 | 18 |
| 20 | Notts County | 18 | 4 | 6 | 8 | 23 | 32 | -9 | 18 |
| 21 | Bury | 19 | 5 | 3 | 11 | 20 | 34 | -14 | 18 |
| 22 | Wrexham | 18 | 4 | 4 | 10 | 23 | 42 | -19 | 16 |
| 23 | Cambridge United | 19 | 3 | 6 | 10 | 19 | 34 | -15 | 15 |
| 24 | Northampton Town | 19 | 4 | 2 | 13 | 18 | 37 | -19 | 14 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |