| SEASON 2000-2001 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, October 14, 2000: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 12 | 8 | 3 | 1 | 24 | 11 | 13 | 27 |
| 2 | Reading | 12 | 7 | 2 | 3 | 26 | 11 | 15 | 23 |
| 3 | Bury | 12 | 7 | 2 | 3 | 13 | 11 | 2 | 23 |
| 4 | Millwall | 10 | 7 | 1 | 2 | 23 | 8 | 15 | 22 |
| 5 | Wycombe Wanderers | 12 | 6 | 3 | 3 | 13 | 8 | 5 | 21 |
| 6 | Cambridge United | 10 | 6 | 2 | 2 | 19 | 9 | 10 | 20 |
| 7 | Wigan Athletic | 11 | 5 | 5 | 1 | 16 | 11 | 5 | 20 |
| 8 | Rotherham United | 12 | 6 | 2 | 4 | 17 | 17 | 0 | 20 |
| 9 | Northampton Town | 10 | 5 | 2 | 3 | 11 | 7 | 4 | 17 |
| 10 | Stoke City | 10 | 4 | 4 | 2 | 16 | 9 | 7 | 16 |
| 11 | Bristol Rovers | 10 | 3 | 5 | 2 | 17 | 11 | 6 | 14 |
| 12 | Wrexham | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
| 13 | Swansea City | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 |
| 14 | Peterborough United | 12 | 4 | 2 | 6 | 12 | 17 | -5 | 14 |
| 15 | Brentford | 10 | 3 | 5 | 2 | 11 | 16 | -5 | 14 |
| 16 | Notts County | 12 | 3 | 3 | 6 | 13 | 20 | -7 | 12 |
| 17 | Colchester United | 12 | 2 | 5 | 5 | 10 | 14 | -4 | 11 |
| 18 | Port Vale | 11 | 3 | 2 | 6 | 12 | 17 | -5 | 11 |
| 19 | Swindon Town | 10 | 3 | 2 | 5 | 9 | 18 | -9 | 11 |
| 20 | Bristol City | 10 | 2 | 4 | 4 | 8 | 9 | -1 | 10 |
| 21 | AFC Bournemouth | 12 | 1 | 6 | 5 | 15 | 18 | -3 | 9 |
| 22 | Oldham Athletic | 12 | 2 | 3 | 7 | 12 | 25 | -13 | 9 |
| 23 | Luton Town | 12 | 1 | 4 | 7 | 10 | 20 | -10 | 7 |
| 24 | Oxford United | 12 | 1 | 1 | 10 | 9 | 28 | -19 | 4 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |