| SEASON 1999-2000 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Tuesday, November 23, 1999: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 18 | 12 | 3 | 3 | 27 | 11 | 16 | 39 |
| 2 | Charlton Athletic | 18 | 12 | 2 | 4 | 34 | 19 | 15 | 38 |
| 3 | Huddersfield Town | 20 | 11 | 4 | 5 | 37 | 22 | 15 | 37 |
| 4 | Barnsley | 18 | 11 | 1 | 6 | 35 | 27 | 8 | 34 |
| 5 | Birmingham City | 19 | 8 | 6 | 5 | 31 | 22 | 9 | 30 |
| 6 | Bolton Wanderers | 19 | 8 | 6 | 5 | 29 | 20 | 9 | 30 |
| 7 | Ipswich Town | 18 | 8 | 5 | 5 | 31 | 22 | 9 | 29 |
| 8 | Fulham | 19 | 7 | 8 | 4 | 21 | 17 | 4 | 29 |
| 9 | Queens Park Rangers | 19 | 7 | 7 | 5 | 27 | 24 | 3 | 28 |
| 10 | Stockport County | 19 | 7 | 7 | 5 | 23 | 26 | -3 | 28 |
| 11 | Wolverhampton Wanderers | 17 | 6 | 8 | 3 | 19 | 16 | 3 | 26 |
| 12 | Norwich City | 19 | 6 | 7 | 6 | 16 | 16 | 0 | 25 |
| 13 | West Bromwich Albion | 18 | 5 | 9 | 4 | 18 | 17 | 1 | 24 |
| 14 | Tranmere Rovers | 20 | 6 | 5 | 9 | 27 | 30 | -3 | 23 |
| 15 | Grimsby Town | 19 | 6 | 4 | 9 | 19 | 31 | -12 | 22 |
| 16 | Crystal Palace | 19 | 5 | 6 | 8 | 26 | 32 | -6 | 21 |
| 17 | Blackburn Rovers | 17 | 4 | 8 | 5 | 19 | 18 | 1 | 20 |
| 18 | Port Vale | 20 | 5 | 5 | 10 | 24 | 29 | -5 | 20 |
| 19 | Portsmouth | 19 | 5 | 5 | 9 | 25 | 33 | -8 | 20 |
| 20 | Nottingham Forest | 18 | 4 | 6 | 8 | 21 | 24 | -3 | 18 |
| 21 | Walsall | 20 | 4 | 6 | 10 | 17 | 30 | -13 | 18 |
| 22 | Crewe Alexandra | 18 | 4 | 5 | 9 | 17 | 27 | -10 | 17 |
| 23 | Sheffield United | 19 | 4 | 5 | 10 | 21 | 33 | -12 | 17 |
| 24 | Swindon Town | 20 | 3 | 6 | 11 | 14 | 32 | -18 | 15 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |