NATIONWIDE LEAGUE DIVISION ONE

Table as at Tuesday, October 19, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester City 12 7 2 3 16 7 9 23 
2 Charlton Athletic 10 7 1 2 20 11 9 22 
3 Fulham 11 6 4 1 14 6 8 22 
4 Birmingham City 13 6 3 4 21 14 7 21 
5 Stockport County 12 6 3 3 15 15 0 21 
6 Ipswich Town 11 6 2 3 25 16 9 20 
7 Barnsley 12 6 1 5 25 23 2 19 
8 Huddersfield Town 12 5 3 4 22 16 6 18 
9 Queens Park Rangers 11 5 3 3 16 12 4 18 
10 Wolverhampton Wanderers 12 4 5 3 11 12 -1 17 
11 Nottingham Forest 12 4 4 4 18 14 4 16 
12 Bolton Wanderers 12 4 4 4 18 15 3 16 
13 Portsmouth 11 4 3 4 16 19 -3 15 
14 Grimsby Town 12 4 3 5 13 17 -4 15 
15 Sheffield United 12 4 3 5 16 21 -5 15 
16 Blackburn Rovers 10 3 4 3 13 10 3 13 
17 West Bromwich Albion 11 2 7 2 10 10 0 13 
18 Norwich City 12 3 4 5 10 13 -3 13 
19 Crystal Palace 11 3 3 5 16 20 -4 12 
20 Crewe Alexandra 11 3 3 5 14 20 -6 12 
21 Tranmere Rovers 13 3 3 7 14 22 -8 12 
22 Walsall 13 3 3 7 11 23 -12 12 
23 Port Vale 13 3 2 8 14 20 -6 11 
24 Swindon Town 13 2 3 8 8 20 -12

Key: Promotion Play-offs Relegation