NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, January 9, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Sunderland 27 16 9 2 57 18 57 57 
2 Birmingham City 27 14 6 7 43 26 43 48 
3 Ipswich Town 27 14 6 7 36 17 36 48 
4 Bradford City 26 14 5 7 46 28 46 47 
5 Watford 27 12 9 6 44 36 44 45 
6 Grimsby Town 27 13 5 9 32 29 32 44 
7 Bolton Wanderers 25 11 10 4 46 32 46 43 
8 Huddersfield Town 27 12 6 9 40 44 40 42 
9 West Bromwich Albion 27 12 5 10 49 43 49 41 
10 Norwich City 26 11 8 7 42 36 42 41 
11 Wolverhampton Wanderers 27 11 7 9 37 28 37 40 
12 Sheffield United 27 10 8 9 41 44 41 38 
13 Barnsley 27 9 9 9 37 35 37 36 
14 Crystal Palace 25 9 7 9 37 41 37 34 
15 Swindon Town 27 8 7 12 38 45 38 31 
16 Tranmere Rovers 27 6 12 9 33 39 33 30 
17 Queens Park Rangers 27 8 6 13 30 37 30 30 
18 Stockport County 27 6 11 10 31 35 31 29 
19 Bury 27 7 8 12 25 37 25 29 
20 Portsmouth 27 6 8 13 34 44 34 26 
21 Oxford United 27 6 7 14 29 50 29 25 
22 Port Vale 27 7 4 16 29 51 29 25 
23 Bristol City 27 5 9 13 37 54 37 24 
24 Crewe Alexandra 27 5 6 16 30 54 30 21 

Key: Promotion Play-offs Relegation