NATIONWIDE LEAGUE DIVISION ONE

Table as at Monday, August 31, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Sunderland 5 4 1 0 13 2 13 13 
2 Wolverhampton Wanderers 5 4 1 0 9 2 9 13 
3 Bury 5 3 2 0 5 0 5 11 
4 West Bromwich Albion 5 3 1 1 12 8 12 10 
5 Birmingham City 5 3 1 1 8 3 8 10 
6 Norwich City 4 3 0 1 8 5 8
7 Watford 5 3 0 2 8 8 8
8 Grimsby Town 5 2 2 1 6 3 6
9 Sheffield United 5 2 1 2 8 10 8
10 Huddersfield Town 5 2 1 2 7 7 7
11 Bolton Wanderers 4 1 3 0 8 6 8
12 Portsmouth 5 1 3 1 8 6 8
13 Crewe Alexandra 5 2 0 3 7 8 7
14 Stockport County 5 1 3 1 6 7 6
15 Barnsley 5 1 3 1 5 6 5
16 Ipswich Town 5 1 3 1 3 2 3
17 Crystal Palace 4 1 2 1 6 6 6
18 Bradford City 5 1 1 3 6 8 6
19 Bristol City 5 0 3 2 6 10 6
20 Swindon Town 5 0 2 3 3 8 3
21 Queens Park Rangers 5 0 2 3 3 9 3
22 Oxford United 5 0 2 3 2 7 2
23 Tranmere Rovers 4 0 2 2 2 9 2
24 Port Vale 5 0 1 4 2 11 2

Key: Promotion Play-offs Relegation