NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, September 7, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 West Bromwich Albion 6 4 2 0 8 4 8 14 
2 Nottingham Forest 6 4 1 1 11 4 11 13 
3 Bradford City 6 4 1 1 9 7 9 13 
4 Swindon Town 6 3 2 1 7 4 7 11 
5 Birmingham City 4 3 1 0 10 2 10 10 
6 Sunderland 6 3 0 3 11 8 11
7 Bury 6 2 3 1 6 6 6
8 Portsmouth 5 2 2 1 9 7 9
9 Wolverhampton Wanderers 6 2 2 2 7 7 7
10 Sheffield United 4 2 2 0 4 1 4
11 Charlton Athletic 4 2 1 1 6 5 6
12 Middlesbrough 4 2 1 1 5 3 5
13 Queens Park Rangers 5 2 1 2 5 8 5
14 Oxford United 6 2 0 4 9 9 9
15 Manchester City 5 1 2 2 8 9 8
16 Ipswich Town 4 1 2 1 4 4 4
17 Stoke City 5 1 2 2 2 4 2
18 Port Vale 4 1 1 2 5 6 5
19 Tranmere Rovers 6 1 1 4 4 10 4
20 Norwich City 5 1 1 3 3 9 3
21 Crewe Alexandra 4 1 0 3 5 7 5
22 Stockport County 5 0 3 2 5 7 5
23 Huddersfield Town 4 0 2 2 2 5 2
24 Reading 6 0 1 5 2 11 2

Key: Promotion Play-offs Relegation