NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, March 8, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 37 21 12 4 80 46 80 75 
2 Wolverhampton Wanderers 36 19 8 9 52 35 52 65 
3 Barnsley 35 17 11 7 59 42 59 62 
4 Sheffield United 36 16 10 10 61 42 61 58 
5 Norwich City 37 15 10 12 55 56 55 55 
6 Ipswich Town 36 14 13 9 51 44 51 55 
7 Crystal Palace 35 14 11 10 65 38 65 53 
8 Port Vale 37 12 15 10 44 43 44 51 
9 Stoke City 35 14 9 12 43 45 43 51 
10 Tranmere Rovers 35 14 8 13 48 46 48 50 
11 Portsmouth 35 14 8 13 42 39 42 50 
12 Swindon Town 37 14 7 16 50 54 50 49 
13 Queens Park Rangers 36 12 11 13 47 48 47 47 
14 Oxford United 36 13 7 16 48 48 48 46 
15 Charlton Athletic 35 13 7 15 43 50 43 46 
16 Manchester City 34 13 6 15 44 45 44 45 
17 West Bromwich Albion 37 10 14 13 58 62 58 44 
18 Huddersfield Town 37 11 11 15 41 52 41 44 
19 Reading 34 11 10 13 45 52 45 43 
20 Birmingham City 34 11 10 13 39 42 39 43 
21 Grimsby Town 35 8 10 17 47 66 47 34 
22 Bradford City 36 8 10 18 38 60 38 34 
23 Southend United 37 7 12 18 35 68 35 33 
24 Oldham Athletic 34 7 10 17 34 46 34 31 

Key: Promotion Play-offs Relegation