| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Tuesday, March 04, 1997: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 36 | 20 | 12 | 4 | 73 | 46 | 73 | 72 |
| 2 | Wolverhampton Wanderers | 35 | 18 | 8 | 9 | 49 | 33 | 49 | 62 |
| 3 | Barnsley | 34 | 16 | 11 | 7 | 57 | 42 | 57 | 59 |
| 4 | Sheffield United | 35 | 16 | 10 | 9 | 61 | 40 | 61 | 58 |
| 5 | Norwich City | 36 | 15 | 9 | 12 | 54 | 55 | 54 | 54 |
| 6 | Crystal Palace | 34 | 14 | 11 | 9 | 64 | 36 | 64 | 53 |
| 7 | Ipswich Town | 35 | 13 | 13 | 9 | 50 | 44 | 50 | 52 |
| 8 | Tranmere Rovers | 34 | 14 | 8 | 12 | 46 | 43 | 46 | 50 |
| 9 | Port Vale | 36 | 12 | 14 | 10 | 43 | 42 | 43 | 50 |
| 10 | Swindon Town | 36 | 14 | 7 | 15 | 50 | 47 | 50 | 49 |
| 11 | Portsmouth | 34 | 14 | 7 | 13 | 41 | 38 | 41 | 49 |
| 12 | Stoke City | 33 | 13 | 9 | 11 | 40 | 43 | 40 | 48 |
| 13 | Queens Park Rangers | 35 | 11 | 11 | 13 | 45 | 48 | 45 | 44 |
| 14 | Huddersfield Town | 36 | 11 | 11 | 14 | 41 | 50 | 41 | 44 |
| 15 | Oxford United | 35 | 12 | 7 | 16 | 47 | 48 | 47 | 43 |
| 16 | Reading | 34 | 11 | 10 | 13 | 45 | 52 | 45 | 43 |
| 17 | Charlton Athletic | 34 | 12 | 7 | 15 | 41 | 49 | 41 | 43 |
| 18 | West Bromwich Albion | 35 | 9 | 14 | 12 | 54 | 61 | 54 | 41 |
| 19 | Manchester City | 32 | 12 | 5 | 15 | 42 | 44 | 42 | 41 |
| 20 | Birmingham City | 33 | 10 | 10 | 13 | 37 | 41 | 37 | 40 |
| 21 | Bradford City | 35 | 8 | 10 | 17 | 35 | 56 | 35 | 34 |
| 22 | Southend United | 35 | 7 | 12 | 16 | 34 | 62 | 34 | 33 |
| 23 | Grimsby Town | 33 | 7 | 10 | 16 | 42 | 60 | 42 | 31 |
| 24 | Oldham Athletic | 33 | 7 | 10 | 16 | 34 | 45 | 34 | 31 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |