| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Saturday, March 29, 1997: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 40 | 24 | 12 | 4 | 86 | 48 | 86 | 84 |
| 2 | Barnsley | 38 | 18 | 13 | 7 | 62 | 43 | 62 | 67 |
| 3 | Sheffield United | 40 | 18 | 11 | 11 | 68 | 47 | 68 | 65 |
| 4 | Wolverhampton Wanderers | 39 | 19 | 8 | 12 | 55 | 41 | 55 | 65 |
| 5 | Crystal Palace | 38 | 16 | 11 | 11 | 68 | 39 | 68 | 59 |
| 6 | Portsmouth | 39 | 17 | 8 | 14 | 50 | 43 | 50 | 59 |
| 7 | Norwich City | 40 | 16 | 10 | 14 | 58 | 59 | 58 | 58 |
| 8 | Ipswich Town | 39 | 15 | 13 | 11 | 54 | 47 | 54 | 58 |
| 9 | Port Vale | 40 | 14 | 15 | 11 | 49 | 47 | 49 | 57 |
| 10 | Stoke City | 39 | 16 | 9 | 14 | 46 | 49 | 46 | 57 |
| 11 | Tranmere Rovers | 39 | 15 | 11 | 13 | 53 | 48 | 53 | 56 |
| 12 | Queens Park Rangers | 40 | 15 | 11 | 14 | 53 | 53 | 53 | 56 |
| 13 | Swindon Town | 40 | 15 | 7 | 18 | 51 | 58 | 51 | 52 |
| 14 | Oxford United | 40 | 14 | 8 | 18 | 56 | 58 | 56 | 50 |
| 15 | Manchester City | 38 | 14 | 8 | 16 | 48 | 49 | 48 | 50 |
| 16 | Reading | 39 | 13 | 11 | 15 | 48 | 55 | 48 | 50 |
| 17 | Charlton Athletic | 38 | 14 | 8 | 16 | 46 | 54 | 46 | 50 |
| 18 | Birmingham City | 38 | 13 | 11 | 14 | 43 | 45 | 43 | 50 |
| 19 | West Bromwich Albion | 40 | 11 | 14 | 15 | 61 | 66 | 61 | 47 |
| 20 | Huddersfield Town | 39 | 11 | 12 | 16 | 42 | 55 | 42 | 45 |
| 21 | Bradford City | 39 | 9 | 11 | 19 | 41 | 64 | 41 | 38 |
| 22 | Grimsby Town | 38 | 8 | 12 | 18 | 50 | 70 | 50 | 36 |
| 23 | Oldham Athletic | 38 | 8 | 11 | 19 | 39 | 52 | 39 | 35 |
| 24 | Southend United | 40 | 7 | 13 | 20 | 37 | 74 | 37 | 34 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |