| SEASON 1995-1996 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION TWO |
|
Table as at Tuesday, April 30, 1996: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 45 | 25 | 16 | 4 | 71 | 34 | 71 | 91 |
| 2 | Oxford United | 45 | 23 | 11 | 11 | 72 | 39 | 72 | 80 |
| 3 | Blackpool | 45 | 22 | 13 | 10 | 65 | 40 | 65 | 79 |
| 4 | Notts County | 45 | 21 | 15 | 9 | 63 | 38 | 63 | 78 |
| 5 | Crewe Alexandra | 45 | 22 | 7 | 16 | 76 | 58 | 76 | 73 |
| 6 | Bradford City | 45 | 21 | 7 | 17 | 68 | 67 | 68 | 70 |
| 7 | Stockport County | 45 | 19 | 12 | 14 | 61 | 47 | 61 | 69 |
| 8 | Chesterfield | 45 | 19 | 12 | 14 | 55 | 51 | 55 | 69 |
| 9 | Wrexham | 45 | 17 | 16 | 12 | 75 | 55 | 75 | 67 |
| 10 | Bristol Rovers | 45 | 19 | 10 | 16 | 55 | 59 | 55 | 67 |
| 11 | Walsall | 45 | 18 | 12 | 15 | 58 | 44 | 58 | 66 |
| 12 | Wycombe Wanderers | 45 | 15 | 15 | 15 | 62 | 57 | 62 | 60 |
| 13 | Bristol City | 45 | 15 | 15 | 15 | 54 | 58 | 54 | 60 |
| 14 | AFC Bournemouth | 45 | 16 | 10 | 19 | 51 | 68 | 51 | 58 |
| 15 | Rotherham United | 45 | 14 | 14 | 17 | 54 | 61 | 54 | 56 |
| 16 | Brentford | 45 | 14 | 13 | 18 | 41 | 49 | 41 | 55 |
| 17 | Shrewsbury Town | 45 | 13 | 14 | 18 | 57 | 68 | 57 | 53 |
| 18 | Peterborough United | 45 | 13 | 13 | 19 | 59 | 62 | 59 | 52 |
| 19 | Burnley | 45 | 13 | 13 | 19 | 54 | 67 | 54 | 52 |
| 20 | York City | 44 | 12 | 13 | 19 | 55 | 70 | 55 | 49 |
| 21 | Carlisle United | 45 | 11 | 13 | 21 | 55 | 71 | 55 | 46 |
| 22 | Swansea City | 45 | 10 | 14 | 21 | 41 | 78 | 41 | 44 |
| 23 | Brighton and Hove Albion | 44 | 10 | 10 | 24 | 44 | 64 | 44 | 40 |
| 24 | Hull City | 45 | 5 | 16 | 24 | 34 | 75 | 34 | 31 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |