| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Saturday, December 07, 1996: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 21 | 11 | 8 | 2 | 43 | 28 | 43 | 41 |
| 2 | Sheffield United | 21 | 11 | 6 | 4 | 38 | 20 | 38 | 39 |
| 3 | Barnsley | 21 | 10 | 8 | 3 | 38 | 26 | 38 | 38 |
| 4 | Crystal Palace | 21 | 9 | 8 | 4 | 46 | 22 | 46 | 35 |
| 5 | Wolverhampton Wanderers | 21 | 9 | 6 | 6 | 29 | 21 | 29 | 33 |
| 6 | Tranmere Rovers | 22 | 9 | 5 | 8 | 31 | 26 | 31 | 32 |
| 7 | Norwich City | 20 | 9 | 5 | 6 | 27 | 21 | 27 | 32 |
| 8 | Birmingham City | 22 | 8 | 8 | 6 | 23 | 21 | 23 | 32 |
| 9 | Oxford United | 22 | 8 | 6 | 8 | 27 | 21 | 27 | 30 |
| 10 | Stoke City | 20 | 8 | 6 | 6 | 27 | 30 | 27 | 30 |
| 11 | Swindon Town | 22 | 9 | 2 | 11 | 32 | 28 | 32 | 29 |
| 12 | Charlton Athletic | 21 | 9 | 2 | 10 | 23 | 29 | 23 | 29 |
| 13 | Huddersfield Town | 22 | 7 | 7 | 8 | 25 | 28 | 25 | 28 |
| 14 | Queens Park Rangers | 22 | 7 | 7 | 8 | 25 | 28 | 25 | 28 |
| 15 | Port Vale | 22 | 6 | 10 | 6 | 19 | 22 | 19 | 28 |
| 16 | Ipswich Town | 22 | 6 | 8 | 8 | 27 | 32 | 27 | 26 |
| 17 | Manchester City | 22 | 8 | 2 | 12 | 26 | 35 | 26 | 26 |
| 18 | Portsmouth | 22 | 7 | 5 | 10 | 25 | 29 | 25 | 26 |
| 19 | Reading | 22 | 7 | 5 | 10 | 25 | 33 | 25 | 26 |
| 20 | West Bromwich Albion | 20 | 5 | 9 | 6 | 26 | 31 | 26 | 24 |
| 21 | Southend United | 22 | 5 | 9 | 8 | 23 | 36 | 23 | 24 |
| 22 | Grimsby Town | 22 | 5 | 6 | 11 | 24 | 41 | 24 | 21 |
| 23 | Bradford City | 22 | 5 | 6 | 11 | 21 | 37 | 21 | 21 |
| 24 | Oldham Athletic | 22 | 4 | 8 | 10 | 23 | 28 | 23 | 20 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |