| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Saturday, November 30, 1996: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 21 | 11 | 8 | 2 | 43 | 28 | 43 | 41 |
| 2 | Crystal Palace | 20 | 9 | 7 | 4 | 44 | 20 | 44 | 34 |
| 3 | Barnsley | 19 | 9 | 7 | 3 | 35 | 26 | 35 | 34 |
| 4 | Sheffield United | 19 | 9 | 6 | 4 | 34 | 19 | 34 | 33 |
| 5 | Tranmere Rovers | 20 | 9 | 5 | 6 | 31 | 22 | 31 | 32 |
| 6 | Norwich City | 19 | 9 | 5 | 5 | 27 | 19 | 27 | 32 |
| 7 | Birmingham City | 20 | 8 | 6 | 6 | 23 | 21 | 23 | 30 |
| 8 | Swindon Town | 21 | 9 | 2 | 10 | 32 | 26 | 32 | 29 |
| 9 | Wolverhampton Wanderers | 19 | 8 | 5 | 6 | 26 | 21 | 26 | 29 |
| 10 | Oxford United | 21 | 8 | 5 | 8 | 25 | 19 | 25 | 29 |
| 11 | Portsmouth | 21 | 7 | 5 | 9 | 25 | 28 | 25 | 26 |
| 12 | Charlton Athletic | 19 | 8 | 2 | 9 | 21 | 28 | 21 | 26 |
| 13 | Ipswich Town | 21 | 6 | 7 | 8 | 27 | 32 | 27 | 25 |
| 14 | Queens Park Rangers | 21 | 6 | 7 | 8 | 23 | 28 | 23 | 25 |
| 15 | Huddersfield Town | 20 | 6 | 7 | 7 | 22 | 25 | 22 | 25 |
| 16 | Port Vale | 21 | 5 | 10 | 6 | 18 | 22 | 18 | 25 |
| 17 | West Bromwich Albion | 20 | 5 | 9 | 6 | 26 | 31 | 26 | 24 |
| 18 | Stoke City | 18 | 6 | 6 | 6 | 24 | 30 | 24 | 24 |
| 19 | Southend United | 21 | 5 | 9 | 7 | 23 | 33 | 23 | 24 |
| 20 | Manchester City | 20 | 7 | 2 | 11 | 23 | 30 | 23 | 23 |
| 21 | Reading | 20 | 6 | 5 | 9 | 23 | 32 | 23 | 23 |
| 22 | Bradford City | 21 | 5 | 6 | 10 | 19 | 34 | 19 | 21 |
| 23 | Grimsby Town | 21 | 5 | 5 | 11 | 24 | 41 | 24 | 20 |
| 24 | Oldham Athletic | 21 | 4 | 8 | 9 | 23 | 26 | 23 | 20 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |