| SEASON 1995-1996 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION TWO |
|
Table as at Saturday, November 04, 1995: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 16 | 11 | 4 | 1 | 32 | 12 | 32 | 37 |
| 2 | Crewe Alexandra | 15 | 9 | 4 | 2 | 30 | 16 | 30 | 31 |
| 3 | Notts County | 16 | 9 | 4 | 3 | 26 | 15 | 26 | 31 |
| 4 | Wycombe Wanderers | 16 | 7 | 7 | 2 | 24 | 15 | 24 | 28 |
| 5 | Blackpool | 16 | 8 | 4 | 4 | 23 | 15 | 23 | 28 |
| 6 | Chesterfield | 16 | 8 | 3 | 5 | 23 | 15 | 23 | 27 |
| 7 | Burnley | 16 | 7 | 5 | 4 | 25 | 18 | 25 | 26 |
| 8 | Bradford City | 16 | 7 | 3 | 6 | 23 | 25 | 23 | 24 |
| 9 | Wrexham | 16 | 6 | 6 | 4 | 21 | 20 | 21 | 24 |
| 10 | Stockport County | 16 | 5 | 7 | 4 | 18 | 14 | 18 | 22 |
| 11 | AFC Bournemouth | 16 | 6 | 4 | 6 | 18 | 19 | 18 | 22 |
| 12 | Oxford United | 16 | 5 | 6 | 5 | 20 | 18 | 20 | 21 |
| 13 | Bristol Rovers | 16 | 6 | 3 | 7 | 17 | 25 | 17 | 21 |
| 14 | Shrewsbury Town | 16 | 6 | 2 | 8 | 22 | 25 | 22 | 20 |
| 15 | Rotherham United | 16 | 5 | 5 | 6 | 21 | 22 | 21 | 20 |
| 16 | Peterborough United | 16 | 4 | 6 | 6 | 21 | 25 | 21 | 18 |
| 17 | Swansea City | 16 | 4 | 6 | 6 | 18 | 22 | 18 | 18 |
| 18 | Walsall | 16 | 4 | 5 | 7 | 16 | 16 | 16 | 17 |
| 19 | Bristol City | 15 | 4 | 5 | 6 | 13 | 19 | 13 | 17 |
| 20 | York City | 16 | 4 | 3 | 9 | 17 | 27 | 17 | 15 |
| 21 | Brentford | 16 | 4 | 3 | 9 | 12 | 22 | 12 | 15 |
| 22 | Carlisle United | 16 | 3 | 5 | 8 | 16 | 25 | 16 | 14 |
| 23 | Brighton and Hove Albion | 16 | 3 | 3 | 10 | 13 | 26 | 13 | 12 |
| 24 | Hull City | 16 | 1 | 7 | 8 | 10 | 23 | 10 | 10 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |