| SEASON 1994-1995 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION ONE |
|
Table as at Wednesday, September 14, 1994: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 7 | 5 | 2 | 0 | 11 | 4 | 11 | 17 |
| 2 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | 13 | 4 | 13 | 14 |
| 3 | Swindon Town | 7 | 4 | 2 | 1 | 8 | 4 | 8 | 14 |
| 4 | Reading | 7 | 3 | 2 | 2 | 9 | 3 | 9 | 11 |
| 5 | Bolton Wanderers | 7 | 3 | 1 | 3 | 12 | 9 | 12 | 10 |
| 6 | Tranmere Rovers | 7 | 3 | 1 | 3 | 11 | 12 | 11 | 10 |
| 7 | Stoke City | 7 | 3 | 1 | 3 | 9 | 13 | 9 | 10 |
| 8 | Port Vale | 7 | 3 | 1 | 3 | 8 | 9 | 8 | 10 |
| 9 | Grimsby Town | 7 | 2 | 3 | 2 | 13 | 10 | 13 | 9 |
| 10 | Oldham Athletic | 7 | 3 | 0 | 4 | 13 | 12 | 13 | 9 |
| 11 | Millwall | 7 | 2 | 3 | 2 | 12 | 9 | 12 | 9 |
| 12 | Charlton Athletic | 7 | 2 | 3 | 2 | 12 | 14 | 12 | 9 |
| 13 | Sunderland | 7 | 1 | 6 | 0 | 7 | 6 | 7 | 9 |
| 14 | Bristol City | 7 | 2 | 3 | 2 | 7 | 7 | 7 | 9 |
| 15 | Barnsley | 7 | 2 | 3 | 2 | 7 | 8 | 7 | 9 |
| 16 | Portsmouth | 6 | 2 | 3 | 1 | 6 | 6 | 6 | 9 |
| 17 | Watford | 7 | 2 | 3 | 2 | 5 | 6 | 5 | 9 |
| 18 | Sheffield United | 6 | 2 | 2 | 2 | 9 | 7 | 9 | 8 |
| 19 | Derby County | 7 | 2 | 2 | 3 | 7 | 9 | 7 | 8 |
| 20 | Burnley | 7 | 2 | 2 | 3 | 6 | 10 | 6 | 8 |
| 21 | Luton Town | 7 | 1 | 3 | 3 | 6 | 11 | 6 | 6 |
| 22 | Notts County | 7 | 1 | 2 | 4 | 8 | 11 | 8 | 5 |
| 23 | Southend United | 7 | 1 | 1 | 5 | 6 | 18 | 6 | 4 |
| 24 | West Bromwich Albion | 5 | 0 | 3 | 2 | 4 | 7 | 4 | 3 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |