| SEASON 1994-1995 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | ENDSLEIGH LEAGUE DIVISION ONE |
|
Table as at Saturday, August 27, 1994: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Millwall | 3 | 2 | 1 | 0 | 8 | 3 | 8 | 7 |
| 3 | Oldham Athletic | 3 | 2 | 0 | 1 | 9 | 5 | 9 | 6 |
| 4 | Swindon Town | 3 | 2 | 0 | 1 | 5 | 3 | 5 | 6 |
| 5 | Grimsby Town | 3 | 1 | 2 | 0 | 6 | 4 | 6 | 5 |
| 6 | Portsmouth | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 5 |
| 7 | Bristol City | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 8 | Sunderland | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 5 |
| 9 | Notts County | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 |
| 10 | Barnsley | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 4 |
| 11 | Port Vale | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| 12 | Reading | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
| 13 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 4 |
| 14 | Stoke City | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
| 15 | Sheffield United | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 3 |
| 16 | Tranmere Rovers | 3 | 1 | 0 | 2 | 4 | 6 | 4 | 3 |
| 17 | Luton Town | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 |
| 18 | Charlton Athletic | 3 | 0 | 2 | 1 | 5 | 8 | 5 | 2 |
| 19 | Bolton Wanderers | 3 | 0 | 1 | 2 | 3 | 6 | 3 | 1 |
| 20 | Southend United | 3 | 0 | 1 | 2 | 3 | 7 | 3 | 1 |
| 21 | Derby County | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 1 |
| 22 | West Bromwich Albion | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 23 | Burnley | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 1 |
| 24 | Watford | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 1 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |