FA CARLING PREMIERSHIP

Table as at Saturday, January 15, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 26 18 7 1 53 23 30 61 
2 Blackburn Rovers 24 14 6 4 34 19 15 48 
3 Arsenal 26 12 9 5 30 13 17 45 
4 Leeds United 25 11 10 4 38 26 12 43 
5 Newcastle United 24 12 6 6 42 22 20 42 
6 Liverpool 25 11 7 7 42 31 11 40 
7 Norwich City 24 10 8 6 37 27 10 38 
8 Sheffield Wednesday 26 9 10 7 46 35 11 37 
9 Aston Villa 24 10 7 7 29 26 3 37 
10 Queens Park Rangers 24 10 6 8 38 31 7 36 
11 West Ham United 26 9 7 10 22 32 -10 34 
12 Wimbledon 24 8 8 8 27 33 -6 32 
13 Coventry City 24 7 10 7 26 28 -2 31 
14 Ipswich Town 24 7 10 7 22 27 -5 31 
15 Tottenham Hotspur 26 7 9 10 34 32 2 30 
16 Everton 26 8 4 14 28 37 -9 28 
17 Chelsea 24 6 7 11 22 29 -7 25 
18 Sheffield United 26 4 10 12 21 39 -18 22 
19 Manchester City 24 4 9 11 20 30 -10 21 
20 Southampton 25 6 3 16 24 36 -12 21 
21 Oldham Athletic 25 4 7 14 19 44 -25 19 
22 Swindon Town 26 2 10 14 26 60 -34 16 

Key: Champions Relegation