FA CARLING PREMIERSHIP

Table as at Wednesday, December 29, 1993:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 23 17 5 1 49 20 29 56 
2 Blackburn Rovers 22 12 6 4 31 18 13 42 
3 Leeds United 23 11 8 4 38 26 12 41 
4 Arsenal 23 11 7 5 27 13 14 40 
5 Newcastle United 22 10 6 6 38 21 17 36 
6 Queens Park Rangers 22 10 5 7 37 29 8 35 
7 Norwich City 21 9 7 5 34 24 10 34 
8 Aston Villa 22 9 7 6 26 24 2 34 
9 Liverpool 22 9 6 7 34 27 7 33 
10 Sheffield Wednesday 23 7 10 6 42 32 10 31 
11 Tottenham Hotspur 23 7 9 7 33 28 5 30 
12 Ipswich Town 22 7 9 6 21 25 -4 30 
13 West Ham United 23 8 6 9 20 29 -9 30 
14 Wimbledon 22 7 8 7 25 29 -4 29 
15 Coventry City 21 6 9 6 23 25 -2 27 
16 Everton 23 7 4 12 20 30 -10 25 
17 Manchester City 22 4 8 10 20 28 -8 20 
18 Oldham Athletic 23 4 7 12 18 39 -21 19 
19 Chelsea 21 4 6 11 14 25 -11 18 
20 Southampton 23 5 3 15 23 35 -12 18 
21 Sheffield United 23 3 9 11 18 36 -18 18 
22 Swindon Town 23 2 9 12 22 50 -28 15 

Key: Champions Relegation