| SEASON 1992-1993 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS LEAGUE DIVISION ONE |
|
Table as at Saturday, September 26, 1992: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 8 | 8 | 0 | 0 | 20 | 5 | 20 | 24 |
| 2 | Charlton Athletic | 9 | 6 | 3 | 0 | 13 | 2 | 13 | 21 |
| 3 | Wolverhampton Wanderers | 8 | 4 | 4 | 0 | 14 | 7 | 14 | 16 |
| 4 | Leicester City | 9 | 4 | 3 | 2 | 11 | 10 | 11 | 15 |
| 5 | Birmingham City | 7 | 4 | 2 | 1 | 9 | 6 | 9 | 14 |
| 6 | Millwall | 8 | 3 | 4 | 1 | 13 | 6 | 13 | 13 |
| 7 | West Ham United | 7 | 4 | 1 | 2 | 12 | 7 | 12 | 13 |
| 8 | Swindon Town | 8 | 3 | 3 | 2 | 16 | 14 | 16 | 12 |
| 9 | Tranmere Rovers | 7 | 3 | 3 | 1 | 10 | 7 | 10 | 12 |
| 10 | Bristol City | 8 | 3 | 2 | 3 | 13 | 18 | 13 | 11 |
| 11 | Peterborough United | 8 | 3 | 1 | 4 | 9 | 12 | 9 | 10 |
| 12 | Grimsby Town | 7 | 2 | 3 | 2 | 11 | 10 | 11 | 9 |
| 13 | Oxford United | 8 | 2 | 3 | 3 | 10 | 10 | 10 | 9 |
| 14 | Watford | 8 | 2 | 2 | 4 | 11 | 15 | 11 | 8 |
| 15 | Portsmouth | 7 | 2 | 2 | 3 | 10 | 11 | 10 | 8 |
| 16 | Brentford | 8 | 2 | 2 | 4 | 9 | 10 | 9 | 8 |
| 17 | Notts County | 8 | 2 | 2 | 4 | 9 | 15 | 9 | 8 |
| 18 | Cambridge United | 9 | 2 | 2 | 5 | 5 | 15 | 5 | 8 |
| 19 | Sunderland | 7 | 2 | 2 | 3 | 4 | 6 | 4 | 8 |
| 20 | Southend United | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 7 |
| 21 | Luton Town | 8 | 1 | 4 | 3 | 7 | 12 | 7 | 7 |
| 22 | Derby County | 8 | 1 | 3 | 4 | 10 | 12 | 10 | 6 |
| 23 | Bristol Rovers | 9 | 1 | 2 | 6 | 12 | 21 | 12 | 5 |
| 24 | Barnsley | 8 | 1 | 2 | 5 | 6 | 9 | 6 | 5 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premier League | Division One | Division Two | Division Three |