| SEASON 1981-1982 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, May 04, 1982: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 42 | 22 | 10 | 10 | 60 | 43 | 17 | 76 |
| 2 | Oxford United | 43 | 19 | 14 | 10 | 62 | 43 | 19 | 71 |
| 3 | Lincoln City | 43 | 19 | 13 | 11 | 61 | 38 | 23 | 70 |
| 4 | Fulham | 41 | 19 | 13 | 9 | 70 | 48 | 22 | 70 |
| 5 | Burnley | 42 | 18 | 16 | 8 | 57 | 42 | 15 | 70 |
| 6 | Southend United | 43 | 18 | 14 | 11 | 59 | 43 | 16 | 68 |
| 7 | Brentford | 44 | 19 | 10 | 15 | 54 | 44 | 10 | 67 |
| 8 | Millwall | 42 | 17 | 12 | 13 | 57 | 54 | 3 | 63 |
| 9 | Chesterfield | 43 | 18 | 9 | 16 | 55 | 52 | 3 | 63 |
| 10 | Gillingham | 42 | 17 | 10 | 15 | 57 | 53 | 4 | 61 |
| 11 | Plymouth Argyle | 44 | 16 | 11 | 17 | 59 | 53 | 6 | 59 |
| 12 | Preston North End | 43 | 15 | 13 | 15 | 48 | 51 | -3 | 58 |
| 13 | Reading | 43 | 16 | 10 | 17 | 62 | 70 | -8 | 58 |
| 14 | Huddersfield Town | 43 | 15 | 11 | 17 | 63 | 56 | 7 | 56 |
| 15 | Portsmouth | 41 | 13 | 17 | 11 | 46 | 42 | 4 | 56 |
| 16 | Bristol Rovers | 43 | 16 | 9 | 18 | 53 | 61 | -8 | 55 |
| 17 | Walsall | 44 | 13 | 13 | 18 | 50 | 53 | -3 | 52 |
| 18 | Exeter City | 42 | 15 | 7 | 20 | 66 | 78 | -12 | 52 |
| 19 | Swindon Town | 43 | 13 | 12 | 18 | 54 | 66 | -12 | 51 |
| 20 | Doncaster Rovers | 43 | 12 | 15 | 16 | 51 | 65 | -14 | 51 |
| 21 | Newport County | 42 | 11 | 15 | 16 | 48 | 51 | -3 | 48 |
| 22 | Wimbledon | 42 | 11 | 10 | 21 | 52 | 72 | -20 | 43 |
| 23 | Bristol City | 42 | 9 | 11 | 22 | 33 | 62 | -29 | 38 |
| 24 | Chester City | 42 | 7 | 11 | 24 | 35 | 72 | -37 | 32 |
* Bristol Rovers deducted 2 points for fielding an ineligible player.
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |