| SEASON 1981-1982 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, May 01, 1982: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 41 | 22 | 10 | 9 | 60 | 42 | 18 | 76 |
| 2 | Oxford United | 42 | 19 | 14 | 9 | 60 | 40 | 20 | 71 |
| 3 | Lincoln City | 42 | 19 | 13 | 10 | 61 | 37 | 24 | 70 |
| 4 | Fulham | 41 | 19 | 13 | 9 | 70 | 48 | 22 | 70 |
| 5 | Southend United | 42 | 18 | 13 | 11 | 58 | 42 | 16 | 67 |
| 6 | Burnley | 41 | 17 | 16 | 8 | 56 | 42 | 14 | 67 |
| 7 | Brentford | 43 | 18 | 10 | 15 | 52 | 43 | 9 | 64 |
| 8 | Chesterfield | 42 | 18 | 9 | 15 | 53 | 49 | 4 | 63 |
| 9 | Millwall | 41 | 16 | 12 | 13 | 54 | 52 | 2 | 60 |
| 10 | Plymouth Argyle | 44 | 16 | 11 | 17 | 59 | 53 | 6 | 59 |
| 11 | Gillingham | 41 | 16 | 10 | 15 | 56 | 53 | 3 | 58 |
| 12 | Reading | 43 | 16 | 10 | 17 | 62 | 70 | -8 | 58 |
| 13 | Portsmouth | 41 | 13 | 17 | 11 | 46 | 42 | 4 | 56 |
| 14 | Preston North End | 42 | 14 | 13 | 15 | 46 | 50 | -4 | 55 |
| 15 | Bristol Rovers | 42 | 16 | 9 | 17 | 52 | 59 | -7 | 55 |
| 16 | Huddersfield Town | 42 | 14 | 11 | 17 | 58 | 56 | 2 | 53 |
| 17 | Walsall | 43 | 13 | 13 | 17 | 50 | 51 | -1 | 52 |
| 18 | Exeter City | 42 | 15 | 7 | 20 | 66 | 78 | -12 | 52 |
| 19 | Doncaster Rovers | 42 | 12 | 14 | 16 | 50 | 64 | -14 | 50 |
| 20 | Newport County | 41 | 11 | 15 | 15 | 47 | 49 | -2 | 48 |
| 21 | Swindon Town | 42 | 12 | 12 | 18 | 51 | 64 | -13 | 48 |
| 22 | Wimbledon | 41 | 10 | 10 | 21 | 50 | 72 | -22 | 40 |
| 23 | Bristol City | 41 | 9 | 11 | 21 | 33 | 57 | -24 | 38 |
| 24 | Chester City | 42 | 7 | 11 | 24 | 35 | 72 | -37 | 32 |
* Bristol Rovers deducted 2 points for fielding an ineligible player.
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |