FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 26, 1981:

Select date:
  TEAM P W D L F A GD Pts 
1 Reading 6 5 0 1 9 6 3 15 
2 Chesterfield 6 4 1 1 9 2 7 13 
3 Doncaster Rovers 6 4 1 1 8 3 5 13 
4 Millwall 6 4 1 1 10 6 4 13 
5 Swindon Town 6 3 2 1 10 4 6 11 
6 Newport County 6 3 1 2 11 7 4 10 
7 Bristol Rovers 6 3 1 2 10 8 2 10 
8 Fulham 6 3 1 2 9 8 1 10 
9 Lincoln City 6 2 3 1 6 3 3
10 Walsall 6 2 3 1 3 2 1
11 Portsmouth 6 2 2 2 7 6 1
12 Carlisle United 6 2 2 2 8 8 0
13 Bristol City 6 2 2 2 10 11 -1
14 Gillingham 6 2 1 3 9 9 0
15 Huddersfield Town 6 1 4 1 6 6 0
16 Chester 6 1 4 1 3 4 -1
17 Southend United 6 2 1 3 7 10 -3
18 Exeter City 6 2 1 3 8 12 -4
19 Brentford 6 1 3 2 4 5 -1
20 Oxford United 6 2 0 4 5 8 -3
21 Preston North End 6 1 3 2 5 9 -4
22 Burnley 6 1 1 4 6 10 -4
23 Plymouth Argyle 6 0 1 5 2 9 -7
24 Wimbledon 6 0 1 5 4 13 -9

Key: Promotion Relegation