| SEASON 1981-1982 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, September 19, 1981: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 2 | Newport County | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 3 | Reading | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
| 4 | Chesterfield | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 5 | Doncaster Rovers | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 6 | Bristol Rovers | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 7 | Millwall | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 8 | Lincoln City | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 9 | Brentford | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| 10 | Chester City | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 11 | Oxford United | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 12 | Southend United | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 13 | Bristol City | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 14 | Carlisle United | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 15 | Walsall | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 16 | Gillingham | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 17 | Burnley | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 18 | Exeter City | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 19 | Fulham | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 20 | Preston North End | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| 21 | Huddersfield Town | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
| 22 | Portsmouth | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 23 | Plymouth Argyle | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
| 24 | Wimbledon | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |