FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 8, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Rotherham United 5 4 0 1 11 6 5
2 Oxford United 4 3 1 0 12 3 9
3 Grimsby Town 5 3 1 1 10 7 3
4 Millwall 5 2 3 0 6 4 2
5 Chesterfield 5 3 0 2 11 7 4
6 Blackpool 5 3 0 2 10 9 1
7 Chester 5 2 2 1 8 7 1
8 Gillingham 4 2 1 1 7 5 2
9 Blackburn Rovers 5 1 3 1 5 3 2
10 Swindon Town 5 2 1 2 8 7 1
11 Brentford 4 2 1 1 7 7 0
12 Sheffield United 5 2 1 2 7 7 0
13 Sheffield Wednesday 5 2 1 2 6 6 0
14 Hull City 5 1 3 1 6 6 0
15 Bury 5 2 0 3 5 4 1
16 Southend United 4 2 0 2 3 4 -1
17 Wimbledon 5 2 0 3 5 7 -2
18 Barnsley 5 2 0 3 3 6 -3
19 Colchester United 5 2 0 3 5 9 -4
20 Exeter City 5 2 0 3 5 10 -5
21 Mansfield Town 5 1 1 3 6 8 -2
22 Carlisle United 5 1 1 3 3 5 -2
23 Plymouth Argyle 5 1 0 4 5 9 -4
24 Reading 5 0 2 3 3 11 -8

Key: Promotion Relegation