| SEASON 1979-1980 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, November 10, 1979: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 19 | 12 | 1 | 6 | 37 | 25 | 12 | 25 |
| 2 | Brentford | 18 | 10 | 4 | 4 | 28 | 19 | 9 | 24 |
| 3 | Millwall | 19 | 9 | 6 | 4 | 29 | 23 | 6 | 24 |
| 4 | Colchester United | 19 | 9 | 5 | 5 | 25 | 22 | 3 | 23 |
| 5 | Swindon Town | 18 | 9 | 3 | 6 | 27 | 23 | 4 | 21 |
| 6 | Sheffield Wednesday | 19 | 7 | 7 | 5 | 29 | 26 | 3 | 21 |
| 7 | Reading | 18 | 8 | 5 | 5 | 24 | 22 | 2 | 21 |
| 8 | Chester City | 18 | 7 | 6 | 5 | 23 | 22 | 1 | 20 |
| 9 | Chesterfield | 18 | 6 | 7 | 5 | 24 | 20 | 4 | 19 |
| 10 | Rotherham United | 19 | 9 | 1 | 9 | 30 | 29 | 1 | 19 |
| 11 | Grimsby Town | 19 | 8 | 3 | 8 | 22 | 24 | -2 | 19 |
| 12 | Barnsley | 19 | 7 | 5 | 7 | 20 | 23 | -3 | 19 |
| 13 | Oxford United | 18 | 6 | 6 | 6 | 27 | 24 | 3 | 18 |
| 14 | Hull City | 19 | 4 | 10 | 5 | 21 | 23 | -2 | 18 |
| 15 | Mansfield Town | 19 | 6 | 5 | 8 | 25 | 24 | 1 | 17 |
| 16 | Gillingham | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 17 |
| 17 | Blackpool | 19 | 6 | 5 | 8 | 31 | 35 | -4 | 17 |
| 18 | Blackburn Rovers | 18 | 5 | 6 | 7 | 17 | 17 | 0 | 16 |
| 19 | Carlisle United | 19 | 6 | 4 | 9 | 25 | 28 | -3 | 16 |
| 20 | Exeter City | 19 | 6 | 4 | 9 | 23 | 34 | -11 | 16 |
| 21 | Plymouth Argyle | 19 | 5 | 4 | 10 | 23 | 27 | -4 | 14 |
| 22 | Southend United | 17 | 5 | 4 | 8 | 17 | 23 | -6 | 14 |
| 23 | Bury | 19 | 5 | 3 | 11 | 21 | 25 | -4 | 13 |
| 24 | Wimbledon | 18 | 4 | 5 | 9 | 19 | 30 | -11 | 13 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |