| SEASON 1978-1979 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, January 16, 1979: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 24 | 16 | 3 | 5 | 48 | 25 | 23 | 35 |
| 2 | Shrewsbury Town | 22 | 10 | 10 | 2 | 29 | 16 | 13 | 30 |
| 3 | Swansea City | 23 | 13 | 4 | 6 | 42 | 31 | 11 | 30 |
| 4 | Gillingham | 23 | 9 | 11 | 3 | 31 | 21 | 10 | 29 |
| 5 | Swindon Town | 22 | 13 | 2 | 7 | 31 | 22 | 9 | 28 |
| 6 | Exeter City | 23 | 9 | 7 | 7 | 30 | 23 | 7 | 25 |
| 7 | Carlisle United | 22 | 6 | 13 | 3 | 22 | 15 | 7 | 25 |
| 8 | Rotherham United | 22 | 10 | 4 | 8 | 26 | 24 | 2 | 24 |
| 9 | Southend United | 23 | 7 | 9 | 7 | 29 | 23 | 6 | 23 |
| 10 | Chesterfield | 23 | 7 | 9 | 7 | 30 | 30 | 0 | 23 |
| 11 | Chester City | 22 | 9 | 5 | 8 | 26 | 28 | -2 | 23 |
| 12 | Plymouth Argyle | 22 | 7 | 8 | 7 | 31 | 31 | 0 | 22 |
| 13 | Blackpool | 22 | 9 | 4 | 9 | 23 | 26 | -3 | 22 |
| 14 | Oxford United | 22 | 6 | 10 | 6 | 22 | 26 | -4 | 22 |
| 15 | Hull City | 21 | 8 | 5 | 8 | 31 | 25 | 6 | 21 |
| 16 | Colchester United | 21 | 6 | 8 | 7 | 20 | 24 | -4 | 20 |
| 17 | Sheffield Wednesday | 21 | 5 | 10 | 6 | 20 | 26 | -6 | 20 |
| 18 | Mansfield Town | 23 | 4 | 11 | 8 | 22 | 29 | -7 | 19 |
| 19 | Brentford | 23 | 7 | 5 | 11 | 19 | 27 | -8 | 19 |
| 20 | Peterborough United | 24 | 5 | 9 | 10 | 24 | 34 | -10 | 19 |
| 21 | Bury | 21 | 3 | 12 | 6 | 24 | 27 | -3 | 18 |
| 22 | Walsall | 24 | 6 | 6 | 12 | 34 | 39 | -5 | 18 |
| 23 | Tranmere Rovers | 22 | 3 | 7 | 12 | 24 | 39 | -15 | 13 |
| 24 | Lincoln City | 23 | 2 | 6 | 15 | 17 | 44 | -27 | 10 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |