| SEASON 1978-1979 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, September 12, 1978: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 6 | 4 | 2 | 0 | 15 | 6 | 9 | 10 |
| 2 | Hull City | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 9 |
| 3 | Peterborough United | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 8 |
| 4 | Shrewsbury Town | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 8 |
| 5 | Swindon Town | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 8 |
| 6 | Carlisle United | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 7 |
| 7 | Chester City | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 7 |
| 8 | Rotherham United | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 7 |
| 9 | Watford | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 6 |
| 10 | Southend United | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 6 |
| 11 | Plymouth Argyle | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 6 |
| 12 | Sheffield Wednesday | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 6 |
| 13 | Mansfield Town | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 5 |
| 14 | Chesterfield | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 5 |
| 15 | Gillingham | 6 | 0 | 5 | 1 | 6 | 7 | -1 | 5 |
| 16 | Blackpool | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 5 |
| 17 | Brentford | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 5 |
| 18 | Colchester United | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 5 |
| 19 | Exeter City | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 4 |
| 20 | Walsall | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 3 |
| 21 | Bury | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
| 22 | Tranmere Rovers | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
| 23 | Lincoln City | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 2 |
| 24 | Oxford United | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |