| SEASON 1978-1979 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, October 17, 1978: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 13 | 7 | 5 | 1 | 15 | 7 | 8 | 19 |
| 2 | Watford | 13 | 9 | 0 | 4 | 34 | 17 | 17 | 18 |
| 3 | Swansea City | 13 | 8 | 2 | 3 | 26 | 18 | 8 | 18 |
| 4 | Gillingham | 13 | 5 | 6 | 2 | 17 | 12 | 5 | 16 |
| 5 | Plymouth Argyle | 11 | 6 | 2 | 3 | 19 | 15 | 4 | 14 |
| 6 | Chester City | 12 | 6 | 2 | 4 | 17 | 16 | 1 | 14 |
| 7 | Swindon Town | 13 | 6 | 2 | 5 | 16 | 15 | 1 | 14 |
| 8 | Carlisle United | 13 | 3 | 7 | 3 | 13 | 10 | 3 | 13 |
| 9 | Rotherham United | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 13 |
| 10 | Peterborough United | 12 | 4 | 5 | 3 | 15 | 16 | -1 | 13 |
| 11 | Colchester United | 12 | 4 | 5 | 3 | 14 | 15 | -1 | 13 |
| 12 | Blackpool | 12 | 6 | 1 | 5 | 14 | 18 | -4 | 13 |
| 13 | Southend United | 12 | 4 | 4 | 4 | 19 | 15 | 4 | 12 |
| 14 | Chesterfield | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 12 |
| 15 | Sheffield Wednesday | 12 | 3 | 6 | 3 | 10 | 13 | -3 | 12 |
| 16 | Hull City | 12 | 4 | 3 | 5 | 16 | 13 | 3 | 11 |
| 17 | Walsall | 13 | 3 | 5 | 5 | 22 | 22 | 0 | 11 |
| 18 | Bury | 13 | 2 | 7 | 4 | 14 | 16 | -2 | 11 |
| 19 | Oxford United | 13 | 3 | 5 | 5 | 12 | 17 | -5 | 11 |
| 20 | Exeter City | 11 | 3 | 4 | 4 | 11 | 13 | -2 | 10 |
| 21 | Mansfield Town | 12 | 2 | 5 | 5 | 15 | 18 | -3 | 9 |
| 22 | Tranmere Rovers | 12 | 2 | 5 | 5 | 17 | 21 | -4 | 9 |
| 23 | Brentford | 13 | 3 | 1 | 9 | 8 | 20 | -12 | 7 |
| 24 | Lincoln City | 13 | 1 | 3 | 9 | 9 | 27 | -18 | 5 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |