FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 10, 1977:

Select date:
  TEAM P W D L F A GD Pts 
1 Colchester United 5 4 0 1 11 3 8
2 Exeter City 4 3 1 0 11 4 7
3 Bury 4 3 1 0 8 3 5
4 Swindon Town 5 3 1 1 8 5 3
5 Chesterfield 5 3 0 2 9 7 2
6 Tranmere Rovers 4 3 0 1 5 3 2
7 Gillingham 5 3 0 2 10 9 1
8 Shrewsbury Town 5 3 0 2 7 7 0
9 Rotherham United 4 2 1 1 8 7 1
10 Wrexham 5 1 3 1 8 7 1
11 Oxford United 5 2 1 2 9 9 0
12 Chester 4 1 2 1 6 5 1
13 Carlisle United 4 1 2 1 5 4 1
14 Plymouth Argyle 4 1 2 1 3 3 0
15 Walsall 5 1 2 2 6 7 -1
16 Peterborough United 5 1 2 2 3 6 -3
17 Portsmouth 4 1 1 2 4 5 -1
18 Preston North End 4 1 1 2 4 6 -2
19 Bradford City 5 1 1 3 9 12 -3
20 Port Vale 4 1 1 2 5 9 -4
21 Cambridge United 4 1 1 2 3 7 -4
22 Sheffield Wednesday 4 0 2 2 1 5 -4
23 Hereford United 5 1 0 4 5 10 -5
24 Lincoln City 5 0 1 4 4 9 -5

Key: Promotion Relegation