| SEASON 1975-1976 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, April 20, 1976: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford United | 44 | 24 | 11 | 9 | 80 | 52 | 1.54 | 59 |
| 2 | Millwall | 46 | 20 | 16 | 10 | 54 | 43 | 1.26 | 56 |
| 3 | Cardiff City | 45 | 21 | 13 | 11 | 68 | 48 | 1.42 | 55 |
| 4 | Brighton and Hove Albion | 45 | 22 | 8 | 15 | 77 | 52 | 1.48 | 52 |
| 5 | Crystal Palace | 44 | 18 | 16 | 10 | 60 | 44 | 1.36 | 52 |
| 6 | Walsall | 45 | 18 | 14 | 13 | 73 | 56 | 1.30 | 50 |
| 7 | Wrexham | 43 | 19 | 10 | 14 | 60 | 50 | 1.20 | 48 |
| 8 | Shrewsbury Town | 44 | 19 | 10 | 15 | 58 | 54 | 1.07 | 48 |
| 9 | Mansfield Town | 45 | 16 | 14 | 15 | 58 | 52 | 1.12 | 46 |
| 10 | Port Vale | 45 | 15 | 16 | 14 | 55 | 51 | 1.08 | 46 |
| 11 | Preston North End | 44 | 18 | 10 | 16 | 58 | 54 | 1.07 | 46 |
| 12 | Peterborough United | 45 | 14 | 18 | 13 | 60 | 61 | 0.98 | 46 |
| 13 | Gillingham | 45 | 12 | 19 | 14 | 57 | 66 | 0.86 | 43 |
| 14 | Bury | 44 | 13 | 16 | 15 | 50 | 45 | 1.11 | 42 |
| 15 | Chesterfield | 45 | 17 | 8 | 20 | 69 | 69 | 1.00 | 42 |
| 16 | Rotherham United | 45 | 15 | 12 | 18 | 52 | 62 | 0.84 | 42 |
| 17 | Chester City | 43 | 14 | 12 | 17 | 41 | 58 | 0.71 | 40 |
| 18 | Grimsby Town | 45 | 14 | 10 | 21 | 60 | 73 | 0.82 | 38 |
| 19 | Sheffield Wednesday | 44 | 11 | 15 | 18 | 45 | 57 | 0.79 | 37 |
| 20 | Aldershot | 45 | 12 | 13 | 20 | 56 | 74 | 0.76 | 37 |
| 21 | Swindon Town | 44 | 15 | 7 | 22 | 55 | 72 | 0.76 | 37 |
| 22 | Colchester United | 44 | 12 | 12 | 20 | 40 | 64 | 0.63 | 36 |
| 23 | Southend United | 43 | 11 | 12 | 20 | 60 | 71 | 0.85 | 34 |
| 24 | Halifax Town | 44 | 11 | 12 | 21 | 39 | 57 | 0.68 | 34 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |