| SEASON 1971-1972 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION TWO |
|
Table as at Saturday, March 25, 1972: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 34 | 17 | 12 | 5 | 51 | 31 | 1.65 | 46 |
| 2 | Millwall | 34 | 15 | 16 | 3 | 54 | 38 | 1.42 | 46 |
| 3 | Birmingham City | 33 | 13 | 15 | 5 | 50 | 28 | 1.79 | 41 |
| 4 | Sunderland | 33 | 13 | 14 | 6 | 51 | 46 | 1.11 | 40 |
| 5 | Queens Park Rangers | 33 | 14 | 11 | 8 | 44 | 27 | 1.63 | 39 |
| 6 | Middlesbrough | 34 | 17 | 5 | 12 | 43 | 41 | 1.05 | 39 |
| 7 | Carlisle United | 35 | 15 | 8 | 12 | 51 | 43 | 1.19 | 38 |
| 8 | Blackpool | 34 | 14 | 7 | 13 | 46 | 41 | 1.12 | 35 |
| 9 | Burnley | 34 | 14 | 6 | 14 | 53 | 45 | 1.18 | 34 |
| 10 | Bristol City | 34 | 13 | 8 | 13 | 44 | 39 | 1.13 | 34 |
| 11 | Preston North End | 33 | 11 | 11 | 11 | 44 | 36 | 1.22 | 33 |
| 12 | Oxford United | 35 | 11 | 11 | 13 | 38 | 46 | 0.83 | 33 |
| 13 | Portsmouth | 34 | 11 | 10 | 13 | 50 | 54 | 0.93 | 32 |
| 14 | Swindon Town | 33 | 11 | 10 | 12 | 34 | 37 | 0.92 | 32 |
| 15 | Sheffield Wednesday | 33 | 10 | 11 | 12 | 43 | 45 | 0.96 | 31 |
| 16 | Charlton Athletic | 33 | 12 | 7 | 14 | 49 | 56 | 0.88 | 31 |
| 17 | Luton Town | 34 | 8 | 15 | 11 | 34 | 39 | 0.87 | 31 |
| 18 | Hull City | 34 | 10 | 9 | 15 | 42 | 45 | 0.93 | 29 |
| 19 | Leyton Orient | 32 | 11 | 7 | 14 | 41 | 49 | 0.84 | 29 |
| 20 | Fulham | 34 | 10 | 6 | 18 | 37 | 62 | 0.60 | 26 |
| 21 | Cardiff City | 32 | 7 | 11 | 14 | 42 | 54 | 0.78 | 25 |
| 22 | Watford | 33 | 4 | 6 | 23 | 20 | 59 | 0.34 | 14 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |