| SEASON 1970-1971 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION TWO |
|
Table as at Saturday, March 13, 1971: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 31 | 17 | 8 | 6 | 46 | 26 | 1.77 | 42 |
| 2 | Cardiff City | 31 | 15 | 11 | 5 | 54 | 26 | 2.08 | 41 |
| 3 | Hull City | 32 | 15 | 10 | 7 | 43 | 29 | 1.48 | 40 |
| 4 | Sheffield United | 32 | 15 | 10 | 7 | 53 | 37 | 1.43 | 40 |
| 5 | Carlisle United | 32 | 15 | 10 | 7 | 48 | 34 | 1.41 | 40 |
| 6 | Luton Town | 30 | 14 | 10 | 6 | 42 | 21 | 2.00 | 38 |
| 7 | Middlesbrough | 32 | 16 | 6 | 10 | 49 | 32 | 1.53 | 38 |
| 8 | Birmingham City | 32 | 14 | 8 | 10 | 48 | 38 | 1.26 | 36 |
| 9 | Norwich City | 32 | 11 | 12 | 9 | 40 | 41 | 0.98 | 34 |
| 10 | Swindon Town | 32 | 12 | 8 | 12 | 45 | 35 | 1.29 | 32 |
| 11 | Sunderland | 32 | 11 | 9 | 12 | 37 | 40 | 0.93 | 31 |
| 12 | Sheffield Wednesday | 33 | 11 | 9 | 13 | 42 | 55 | 0.76 | 31 |
| 13 | Millwall | 32 | 11 | 8 | 13 | 40 | 38 | 1.05 | 30 |
| 14 | Oxford United | 31 | 11 | 7 | 13 | 30 | 39 | 0.77 | 29 |
| 15 | Leyton Orient | 31 | 8 | 13 | 10 | 23 | 36 | 0.64 | 29 |
| 16 | Queens Park Rangers | 30 | 9 | 9 | 12 | 40 | 44 | 0.91 | 27 |
| 17 | Portsmouth | 31 | 9 | 9 | 13 | 38 | 46 | 0.83 | 27 |
| 18 | Watford | 32 | 8 | 10 | 14 | 30 | 47 | 0.64 | 26 |
| 19 | Bristol City | 32 | 7 | 9 | 16 | 37 | 54 | 0.69 | 23 |
| 20 | Blackburn Rovers | 32 | 5 | 11 | 16 | 29 | 49 | 0.59 | 21 |
| 21 | Bolton Wanderers | 33 | 7 | 7 | 19 | 30 | 55 | 0.55 | 21 |
| 22 | Charlton Athletic | 31 | 5 | 10 | 16 | 29 | 51 | 0.57 | 20 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |