| SEASON 1960-1961 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, March 25, 1961: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 38 | 25 | 5 | 8 | 94 | 42 | 2.24 | 55 |
| 2 | Queens Park Rangers | 37 | 20 | 9 | 8 | 73 | 47 | 1.55 | 49 |
| 3 | Walsall | 38 | 22 | 5 | 11 | 80 | 54 | 1.48 | 49 |
| 4 | Grimsby Town | 37 | 18 | 8 | 11 | 67 | 54 | 1.24 | 44 |
| 5 | Notts County | 38 | 18 | 8 | 12 | 73 | 65 | 1.12 | 44 |
| 6 | Port Vale | 38 | 15 | 11 | 12 | 85 | 66 | 1.29 | 41 |
| 7 | Torquay United | 37 | 14 | 13 | 10 | 65 | 59 | 1.10 | 41 |
| 8 | Watford | 37 | 15 | 11 | 11 | 66 | 62 | 1.06 | 41 |
| 9 | Newport County | 38 | 16 | 8 | 14 | 72 | 74 | 0.97 | 40 |
| 10 | Barnsley | 34 | 17 | 5 | 12 | 64 | 59 | 1.08 | 39 |
| 11 | Halifax Town | 37 | 12 | 15 | 10 | 61 | 64 | 0.95 | 39 |
| 12 | Coventry City | 36 | 13 | 10 | 13 | 67 | 61 | 1.10 | 36 |
| 13 | Shrewsbury Town | 36 | 12 | 12 | 12 | 64 | 62 | 1.03 | 36 |
| 14 | Bristol City | 38 | 15 | 6 | 17 | 60 | 61 | 0.98 | 36 |
| 15 | Hull City | 36 | 14 | 7 | 15 | 59 | 58 | 1.02 | 35 |
| 16 | Brentford | 37 | 11 | 12 | 14 | 47 | 58 | 0.81 | 34 |
| 17 | Southend United | 38 | 11 | 11 | 16 | 51 | 64 | 0.80 | 33 |
| 18 | AFC Bournemouth | 38 | 12 | 8 | 18 | 51 | 67 | 0.76 | 32 |
| 19 | Swindon Town | 36 | 9 | 12 | 15 | 49 | 46 | 1.07 | 30 |
| 20 | Bradford City | 37 | 9 | 11 | 17 | 54 | 72 | 0.75 | 29 |
| 21 | Reading | 36 | 9 | 11 | 16 | 52 | 72 | 0.72 | 29 |
| 22 | Tranmere Rovers | 38 | 11 | 6 | 21 | 69 | 105 | 0.66 | 28 |
| 23 | Chesterfield | 37 | 8 | 9 | 20 | 48 | 70 | 0.69 | 25 |
| 24 | Colchester United | 38 | 8 | 9 | 21 | 54 | 83 | 0.65 | 25 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |