| SEASON 1960-1961 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, January 07, 1961: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 26 | 16 | 4 | 6 | 71 | 31 | 2.29 | 36 |
| 2 | Grimsby Town | 26 | 15 | 6 | 5 | 54 | 37 | 1.46 | 36 |
| 3 | Queens Park Rangers | 26 | 13 | 8 | 5 | 53 | 33 | 1.61 | 34 |
| 4 | Torquay United | 26 | 11 | 10 | 5 | 52 | 40 | 1.30 | 32 |
| 5 | Walsall | 25 | 14 | 3 | 8 | 51 | 39 | 1.31 | 31 |
| 6 | Notts County | 25 | 12 | 7 | 6 | 53 | 45 | 1.18 | 31 |
| 7 | Halifax Town | 25 | 11 | 8 | 6 | 50 | 45 | 1.11 | 30 |
| 8 | Port Vale | 25 | 11 | 7 | 7 | 61 | 46 | 1.33 | 29 |
| 9 | Newport County | 23 | 10 | 7 | 6 | 51 | 45 | 1.13 | 27 |
| 10 | Watford | 24 | 9 | 9 | 6 | 44 | 40 | 1.10 | 27 |
| 11 | Barnsley | 24 | 12 | 3 | 9 | 43 | 43 | 1.00 | 27 |
| 12 | Hull City | 26 | 10 | 5 | 11 | 43 | 41 | 1.05 | 25 |
| 13 | Shrewsbury Town | 25 | 7 | 10 | 8 | 45 | 49 | 0.92 | 24 |
| 14 | Coventry City | 25 | 8 | 7 | 10 | 44 | 48 | 0.92 | 23 |
| 15 | Brentford | 26 | 8 | 7 | 11 | 34 | 44 | 0.77 | 23 |
| 16 | Swindon Town | 25 | 6 | 9 | 10 | 32 | 31 | 1.03 | 21 |
| 17 | Southend United | 26 | 7 | 7 | 12 | 39 | 47 | 0.83 | 21 |
| 18 | AFC Bournemouth | 26 | 8 | 5 | 13 | 35 | 47 | 0.74 | 21 |
| 19 | Bristol City | 25 | 7 | 5 | 13 | 37 | 44 | 0.84 | 19 |
| 20 | Bradford City | 23 | 5 | 9 | 9 | 32 | 39 | 0.82 | 19 |
| 21 | Colchester United | 25 | 6 | 7 | 12 | 37 | 50 | 0.74 | 19 |
| 22 | Reading | 25 | 6 | 7 | 12 | 39 | 57 | 0.68 | 19 |
| 23 | Tranmere Rovers | 26 | 6 | 6 | 14 | 44 | 78 | 0.56 | 18 |
| 24 | Chesterfield | 26 | 3 | 6 | 17 | 33 | 58 | 0.57 | 12 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |