| SEASON 1960-1961 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, December 31, 1960: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 26 | 15 | 6 | 5 | 54 | 37 | 1.46 | 36 |
| 2 | Queens Park Rangers | 26 | 13 | 8 | 5 | 53 | 33 | 1.61 | 34 |
| 3 | Bury | 24 | 15 | 3 | 6 | 66 | 28 | 2.36 | 33 |
| 4 | Torquay United | 26 | 11 | 10 | 5 | 52 | 40 | 1.30 | 32 |
| 5 | Walsall | 25 | 14 | 3 | 8 | 51 | 39 | 1.31 | 31 |
| 6 | Notts County | 25 | 12 | 7 | 6 | 53 | 45 | 1.18 | 31 |
| 7 | Halifax Town | 25 | 11 | 8 | 6 | 50 | 45 | 1.11 | 30 |
| 8 | Port Vale | 25 | 11 | 7 | 7 | 61 | 46 | 1.33 | 29 |
| 9 | Newport County | 22 | 10 | 7 | 5 | 49 | 41 | 1.20 | 27 |
| 10 | Watford | 24 | 9 | 9 | 6 | 44 | 40 | 1.10 | 27 |
| 11 | Barnsley | 24 | 12 | 3 | 9 | 43 | 43 | 1.00 | 27 |
| 12 | Hull City | 26 | 10 | 5 | 11 | 43 | 41 | 1.05 | 25 |
| 13 | Shrewsbury Town | 24 | 7 | 10 | 7 | 44 | 46 | 0.96 | 24 |
| 14 | Coventry City | 25 | 8 | 7 | 10 | 44 | 48 | 0.92 | 23 |
| 15 | Brentford | 25 | 8 | 6 | 11 | 33 | 43 | 0.77 | 22 |
| 16 | AFC Bournemouth | 26 | 8 | 5 | 13 | 35 | 47 | 0.74 | 21 |
| 17 | Swindon Town | 24 | 6 | 8 | 10 | 31 | 30 | 1.03 | 20 |
| 18 | Bristol City | 25 | 7 | 5 | 13 | 37 | 44 | 0.84 | 19 |
| 19 | Southend United | 25 | 6 | 7 | 12 | 35 | 45 | 0.78 | 19 |
| 20 | Colchester United | 25 | 6 | 7 | 12 | 37 | 50 | 0.74 | 19 |
| 21 | Reading | 25 | 6 | 7 | 12 | 39 | 57 | 0.68 | 19 |
| 22 | Bradford City | 22 | 5 | 8 | 9 | 30 | 37 | 0.81 | 18 |
| 23 | Tranmere Rovers | 25 | 6 | 5 | 14 | 43 | 77 | 0.56 | 17 |
| 24 | Chesterfield | 25 | 3 | 5 | 17 | 32 | 57 | 0.56 | 11 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |