| SEASON 1960-1961 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Saturday, December 03, 1960: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 20 | 14 | 3 | 3 | 56 | 18 | 3.11 | 31 |
| 2 | Grimsby Town | 21 | 12 | 5 | 4 | 43 | 29 | 1.48 | 29 |
| 3 | Queens Park Rangers | 21 | 11 | 5 | 5 | 44 | 29 | 1.52 | 27 |
| 4 | Torquay United | 21 | 9 | 9 | 3 | 42 | 31 | 1.35 | 27 |
| 5 | Halifax Town | 20 | 9 | 6 | 5 | 39 | 37 | 1.05 | 24 |
| 6 | Walsall | 20 | 10 | 3 | 7 | 39 | 31 | 1.26 | 23 |
| 7 | Watford | 19 | 8 | 7 | 4 | 36 | 30 | 1.20 | 23 |
| 8 | Barnsley | 19 | 10 | 3 | 6 | 34 | 32 | 1.06 | 23 |
| 9 | Port Vale | 20 | 8 | 6 | 6 | 43 | 33 | 1.30 | 22 |
| 10 | Notts County | 20 | 8 | 6 | 6 | 39 | 39 | 1.00 | 22 |
| 11 | Hull City | 21 | 9 | 3 | 9 | 38 | 34 | 1.12 | 21 |
| 12 | Newport County | 17 | 7 | 6 | 4 | 36 | 31 | 1.16 | 20 |
| 13 | AFC Bournemouth | 21 | 7 | 5 | 9 | 27 | 35 | 0.77 | 19 |
| 14 | Swindon Town | 20 | 6 | 6 | 8 | 26 | 23 | 1.13 | 18 |
| 15 | Coventry City | 21 | 6 | 6 | 9 | 35 | 40 | 0.88 | 18 |
| 16 | Bristol City | 20 | 7 | 3 | 10 | 34 | 36 | 0.94 | 17 |
| 17 | Shrewsbury Town | 20 | 4 | 9 | 7 | 33 | 39 | 0.85 | 17 |
| 18 | Southend United | 21 | 6 | 4 | 11 | 29 | 35 | 0.83 | 16 |
| 19 | Brentford | 21 | 5 | 6 | 10 | 27 | 40 | 0.68 | 16 |
| 20 | Reading | 20 | 5 | 6 | 9 | 29 | 43 | 0.67 | 16 |
| 21 | Bradford City | 18 | 4 | 6 | 8 | 27 | 32 | 0.84 | 14 |
| 22 | Colchester United | 20 | 5 | 4 | 11 | 28 | 41 | 0.68 | 14 |
| 23 | Tranmere Rovers | 20 | 5 | 3 | 12 | 34 | 64 | 0.53 | 13 |
| 24 | Chesterfield | 19 | 3 | 4 | 12 | 22 | 38 | 0.58 | 10 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |