| SEASON 1960-1961 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Friday, December 23, 1960: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 24 | 14 | 6 | 4 | 50 | 34 | 1.47 | 34 |
| 2 | Bury | 22 | 15 | 3 | 4 | 60 | 20 | 3.00 | 33 |
| 3 | Queens Park Rangers | 23 | 13 | 5 | 5 | 50 | 30 | 1.67 | 31 |
| 4 | Torquay United | 24 | 10 | 10 | 4 | 49 | 37 | 1.32 | 30 |
| 5 | Walsall | 23 | 13 | 3 | 7 | 47 | 33 | 1.42 | 29 |
| 6 | Halifax Town | 22 | 10 | 7 | 5 | 42 | 39 | 1.08 | 27 |
| 7 | Newport County | 21 | 10 | 6 | 5 | 48 | 40 | 1.20 | 26 |
| 8 | Notts County | 22 | 10 | 6 | 6 | 45 | 42 | 1.07 | 26 |
| 9 | Port Vale | 22 | 9 | 6 | 7 | 49 | 40 | 1.23 | 24 |
| 10 | Watford | 22 | 8 | 8 | 6 | 39 | 38 | 1.03 | 24 |
| 11 | Barnsley | 22 | 10 | 3 | 9 | 38 | 41 | 0.93 | 23 |
| 12 | Hull City | 23 | 9 | 4 | 10 | 40 | 39 | 1.03 | 22 |
| 13 | Coventry City | 23 | 8 | 6 | 9 | 42 | 43 | 0.98 | 22 |
| 14 | Brentford | 24 | 7 | 6 | 11 | 31 | 43 | 0.72 | 20 |
| 15 | Swindon Town | 23 | 6 | 7 | 10 | 29 | 28 | 1.04 | 19 |
| 16 | Shrewsbury Town | 21 | 5 | 9 | 7 | 35 | 40 | 0.88 | 19 |
| 17 | AFC Bournemouth | 23 | 7 | 5 | 11 | 29 | 40 | 0.73 | 19 |
| 18 | Bristol City | 22 | 7 | 3 | 12 | 35 | 40 | 0.88 | 17 |
| 19 | Southend United | 22 | 6 | 5 | 11 | 30 | 36 | 0.83 | 17 |
| 20 | Colchester United | 23 | 6 | 5 | 12 | 34 | 47 | 0.72 | 17 |
| 21 | Bradford City | 19 | 5 | 6 | 8 | 29 | 33 | 0.88 | 16 |
| 22 | Reading | 22 | 5 | 6 | 11 | 33 | 50 | 0.66 | 16 |
| 23 | Tranmere Rovers | 22 | 6 | 3 | 13 | 38 | 67 | 0.57 | 15 |
| 24 | Chesterfield | 22 | 3 | 4 | 15 | 27 | 49 | 0.55 | 10 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |