| SEASON 1947-1948 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, February 14, 1948: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 26 | 17 | 5 | 4 | 55 | 25 | 2.20 | 39 |
| 2 | AFC Bournemouth | 28 | 16 | 6 | 6 | 52 | 22 | 2.36 | 38 |
| 3 | Walsall | 27 | 14 | 7 | 6 | 50 | 28 | 1.79 | 35 |
| 4 | Port Vale | 28 | 14 | 6 | 8 | 55 | 38 | 1.45 | 34 |
| 5 | Swansea City | 29 | 12 | 8 | 9 | 56 | 42 | 1.33 | 32 |
| 6 | Ipswich Town | 27 | 15 | 2 | 10 | 45 | 38 | 1.18 | 32 |
| 7 | Southend United | 28 | 12 | 7 | 9 | 38 | 45 | 0.84 | 31 |
| 8 | Bristol City | 27 | 14 | 2 | 11 | 59 | 40 | 1.48 | 30 |
| 9 | Newport County | 28 | 10 | 10 | 8 | 43 | 46 | 0.93 | 30 |
| 10 | Torquay United | 26 | 9 | 11 | 6 | 46 | 34 | 1.35 | 29 |
| 11 | Exeter City | 26 | 10 | 8 | 8 | 34 | 35 | 0.97 | 28 |
| 12 | Swindon Town | 25 | 7 | 11 | 7 | 29 | 27 | 1.07 | 25 |
| 13 | Crystal Palace | 27 | 8 | 9 | 10 | 32 | 35 | 0.91 | 25 |
| 14 | Reading | 27 | 9 | 6 | 12 | 37 | 42 | 0.88 | 24 |
| 15 | Northampton Town | 25 | 9 | 6 | 10 | 33 | 38 | 0.87 | 24 |
| 16 | Aldershot | 27 | 6 | 11 | 10 | 31 | 38 | 0.82 | 23 |
| 17 | Notts County | 25 | 8 | 6 | 11 | 35 | 39 | 0.90 | 22 |
| 18 | Bristol Rovers | 28 | 7 | 8 | 13 | 47 | 54 | 0.87 | 22 |
| 19 | Watford | 27 | 6 | 7 | 14 | 31 | 56 | 0.55 | 19 |
| 20 | Leyton Orient | 29 | 7 | 5 | 17 | 33 | 65 | 0.51 | 19 |
| 21 | Brighton and Hove Albion | 27 | 5 | 7 | 15 | 27 | 57 | 0.47 | 17 |
| 22 | Norwich City | 27 | 5 | 6 | 16 | 32 | 56 | 0.57 | 16 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |