| SEASON 1947-1948 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 17, 1948: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 24 | 17 | 3 | 4 | 52 | 22 | 2.36 | 37 |
| 2 | AFC Bournemouth | 24 | 13 | 5 | 6 | 45 | 22 | 2.05 | 31 |
| 3 | Swansea City | 26 | 12 | 7 | 7 | 54 | 36 | 1.50 | 31 |
| 4 | Walsall | 23 | 12 | 5 | 6 | 44 | 24 | 1.83 | 29 |
| 5 | Newport County | 25 | 10 | 9 | 6 | 37 | 33 | 1.12 | 29 |
| 6 | Port Vale | 24 | 11 | 6 | 7 | 46 | 31 | 1.48 | 28 |
| 7 | Ipswich Town | 23 | 13 | 2 | 8 | 40 | 31 | 1.29 | 28 |
| 8 | Exeter City | 23 | 10 | 7 | 6 | 30 | 28 | 1.07 | 27 |
| 9 | Bristol City | 23 | 12 | 2 | 9 | 50 | 33 | 1.52 | 26 |
| 10 | Southend United | 24 | 10 | 6 | 8 | 30 | 41 | 0.73 | 26 |
| 11 | Torquay United | 22 | 8 | 9 | 5 | 36 | 28 | 1.29 | 25 |
| 12 | Swindon Town | 23 | 7 | 10 | 6 | 27 | 24 | 1.13 | 24 |
| 13 | Crystal Palace | 24 | 7 | 9 | 8 | 24 | 28 | 0.86 | 23 |
| 14 | Bristol Rovers | 25 | 7 | 8 | 10 | 42 | 43 | 0.98 | 22 |
| 15 | Notts County | 22 | 7 | 6 | 9 | 32 | 33 | 0.97 | 20 |
| 16 | Reading | 23 | 7 | 6 | 10 | 30 | 36 | 0.83 | 20 |
| 17 | Aldershot | 23 | 6 | 8 | 9 | 28 | 34 | 0.82 | 20 |
| 18 | Northampton Town | 21 | 7 | 5 | 9 | 25 | 31 | 0.81 | 19 |
| 19 | Watford | 23 | 6 | 4 | 13 | 28 | 48 | 0.58 | 16 |
| 20 | Norwich City | 23 | 3 | 6 | 14 | 25 | 49 | 0.51 | 12 |
| 21 | Brighton and Hove Albion | 23 | 3 | 6 | 14 | 19 | 50 | 0.38 | 12 |
| 22 | Leyton Orient | 25 | 3 | 5 | 17 | 25 | 64 | 0.39 | 11 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |