FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, April 26, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 37 25 6 6 85 28 3.04 56 
2 Queens Park Rangers 38 23 8 7 70 35 2.00 54 
3 Bristol City 38 19 8 11 89 53 1.68 46 
4 Swindon Town 39 17 10 12 79 71 1.11 44 
5 Southend United 37 16 9 12 65 50 1.30 41 
6 Ipswich Town 37 15 11 11 55 47 1.17 41 
7 Reading 38 15 10 13 80 69 1.16 40 
8 Port Vale 37 15 9 13 59 57 1.04 39 
9 Exeter City 38 15 9 14 58 59 0.98 39 
10 Bristol Rovers 41 16 7 18 58 68 0.85 39 
11 Bournemouth and Boscombe Athletic 38 16 6 16 62 48 1.29 38 
12 Walsall 37 13 11 13 65 56 1.16 37 
13 Crystal Palace 38 13 10 15 47 56 0.84 36 
14 Watford 38 16 4 18 57 69 0.83 36 
15 Torquay United 37 12 11 14 46 59 0.78 35 
16 Brighton and Hove Albion 38 11 12 15 49 67 0.73 34 
17 Notts County 36 12 9 15 56 57 0.98 33 
18 Northampton Town 37 13 7 17 65 70 0.93 33 
19 Aldershot 37 9 10 18 42 71 0.59 28 
20 Leyton Orient 35 10 7 18 46 65 0.71 27 
21 Norwich City 40 10 7 23 63 97 0.65 27 
22 Mansfield Town 39 9 9 21 45 89 0.51 27 

Key: Promotion Re-election