![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, April 02, 1938: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 35 | 16 | 10 | 9 | 61 | 38 | 1.61 | 42 |
| 2 | Queens Park Rangers | 35 | 17 | 8 | 10 | 61 | 40 | 1.53 | 42 |
| 3 | Millwall | 33 | 16 | 9 | 8 | 61 | 32 | 1.91 | 41 |
| 4 | Bristol City | 32 | 16 | 9 | 7 | 53 | 32 | 1.66 | 41 |
| 5 | Brighton and Hove Albion | 35 | 17 | 7 | 11 | 52 | 39 | 1.33 | 41 |
| 6 | Crystal Palace | 35 | 14 | 11 | 10 | 56 | 41 | 1.37 | 39 |
| 7 | Reading | 34 | 15 | 9 | 10 | 57 | 55 | 1.04 | 39 |
| 8 | AFC Bournemouth | 34 | 13 | 12 | 9 | 46 | 32 | 1.44 | 38 |
| 9 | Swindon Town | 34 | 15 | 8 | 11 | 40 | 37 | 1.08 | 38 |
| 10 | Cardiff City | 34 | 14 | 9 | 11 | 61 | 47 | 1.30 | 37 |
| 11 | Notts County | 35 | 14 | 8 | 13 | 42 | 38 | 1.11 | 36 |
| 12 | Mansfield Town | 33 | 14 | 8 | 11 | 49 | 45 | 1.09 | 36 |
| 13 | Exeter City | 35 | 12 | 11 | 12 | 53 | 51 | 1.04 | 35 |
| 14 | Southend United | 35 | 14 | 6 | 15 | 60 | 59 | 1.02 | 34 |
| 15 | Northampton Town | 34 | 14 | 4 | 16 | 43 | 53 | 0.81 | 32 |
| 16 | Newport County | 34 | 10 | 11 | 13 | 39 | 46 | 0.85 | 31 |
| 17 | Leyton Orient | 35 | 12 | 4 | 19 | 35 | 52 | 0.67 | 28 |
| 18 | Bristol Rovers | 34 | 9 | 9 | 16 | 34 | 55 | 0.62 | 27 |
| 19 | Torquay United | 35 | 9 | 9 | 17 | 33 | 61 | 0.54 | 27 |
| 20 | Aldershot | 34 | 11 | 4 | 19 | 31 | 48 | 0.65 | 26 |
| 21 | Gillingham | 35 | 9 | 5 | 21 | 31 | 61 | 0.51 | 23 |
| 22 | Walsall | 34 | 9 | 3 | 22 | 42 | 78 | 0.54 | 21 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |