![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 30, 1937: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton and Hove Albion | 27 | 16 | 4 | 7 | 48 | 27 | 1.78 | 36 |
| 2 | Notts County | 27 | 14 | 7 | 6 | 48 | 37 | 1.30 | 35 |
| 3 | Luton Town | 24 | 15 | 2 | 7 | 56 | 30 | 1.87 | 32 |
| 4 | Gillingham | 26 | 13 | 6 | 7 | 36 | 34 | 1.06 | 32 |
| 5 | Watford | 26 | 12 | 7 | 7 | 51 | 34 | 1.50 | 31 |
| 6 | Northampton Town | 25 | 13 | 4 | 8 | 51 | 36 | 1.42 | 30 |
| 7 | Millwall | 24 | 12 | 5 | 7 | 42 | 27 | 1.56 | 29 |
| 8 | Southend United | 26 | 11 | 7 | 8 | 48 | 39 | 1.23 | 29 |
| 9 | AFC Bournemouth | 26 | 12 | 5 | 9 | 37 | 37 | 1.00 | 29 |
| 10 | Reading | 24 | 11 | 6 | 7 | 45 | 35 | 1.29 | 28 |
| 11 | Queens Park Rangers | 25 | 10 | 6 | 9 | 42 | 30 | 1.40 | 26 |
| 12 | Leyton Orient | 26 | 8 | 10 | 8 | 33 | 35 | 0.94 | 26 |
| 13 | Swindon Town | 26 | 9 | 7 | 10 | 46 | 40 | 1.15 | 25 |
| 14 | Bristol City | 27 | 10 | 4 | 13 | 42 | 50 | 0.84 | 24 |
| 15 | Crystal Palace | 27 | 8 | 7 | 12 | 38 | 41 | 0.93 | 23 |
| 16 | Cardiff City | 24 | 9 | 5 | 10 | 32 | 41 | 0.78 | 23 |
| 17 | Torquay United | 27 | 8 | 7 | 12 | 37 | 48 | 0.77 | 23 |
| 18 | Bristol Rovers | 26 | 10 | 2 | 14 | 40 | 49 | 0.82 | 22 |
| 19 | Walsall | 24 | 6 | 7 | 11 | 29 | 47 | 0.62 | 19 |
| 20 | Newport County | 26 | 5 | 7 | 14 | 42 | 68 | 0.62 | 17 |
| 21 | Exeter City | 25 | 4 | 6 | 15 | 28 | 56 | 0.50 | 14 |
| 22 | Aldershot | 26 | 2 | 7 | 17 | 27 | 57 | 0.47 | 11 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |