![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, November 14, 1936: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 15 | 10 | 1 | 4 | 33 | 17 | 1.94 | 21 |
| 2 | Cardiff City | 15 | 9 | 2 | 4 | 25 | 17 | 1.47 | 20 |
| 3 | Millwall | 15 | 7 | 5 | 3 | 27 | 16 | 1.69 | 19 |
| 4 | Brighton and Hove Albion | 15 | 9 | 1 | 5 | 25 | 15 | 1.67 | 19 |
| 5 | AFC Bournemouth | 15 | 8 | 2 | 5 | 22 | 17 | 1.29 | 18 |
| 6 | Gillingham | 15 | 8 | 2 | 5 | 18 | 20 | 0.90 | 18 |
| 7 | Queens Park Rangers | 15 | 7 | 3 | 5 | 25 | 18 | 1.39 | 17 |
| 8 | Notts County | 15 | 6 | 5 | 4 | 26 | 22 | 1.18 | 17 |
| 9 | Reading | 15 | 7 | 3 | 5 | 28 | 24 | 1.17 | 17 |
| 10 | Watford | 15 | 6 | 4 | 5 | 28 | 22 | 1.27 | 16 |
| 11 | Southend United | 15 | 5 | 6 | 4 | 27 | 25 | 1.08 | 16 |
| 12 | Swindon Town | 15 | 5 | 5 | 5 | 29 | 21 | 1.38 | 15 |
| 13 | Leyton Orient | 15 | 5 | 5 | 5 | 19 | 19 | 1.00 | 15 |
| 14 | Crystal Palace | 15 | 5 | 4 | 6 | 26 | 23 | 1.13 | 14 |
| 15 | Northampton Town | 15 | 5 | 4 | 6 | 23 | 22 | 1.05 | 14 |
| 16 | Torquay United | 15 | 5 | 3 | 7 | 19 | 22 | 0.86 | 13 |
| 17 | Bristol Rovers | 15 | 6 | 1 | 8 | 20 | 24 | 0.83 | 13 |
| 18 | Bristol City | 15 | 5 | 3 | 7 | 22 | 28 | 0.79 | 13 |
| 19 | Walsall | 15 | 4 | 3 | 8 | 19 | 30 | 0.63 | 11 |
| 20 | Exeter City | 15 | 3 | 4 | 8 | 17 | 31 | 0.55 | 10 |
| 21 | Aldershot | 15 | 2 | 4 | 9 | 14 | 31 | 0.45 | 8 |
| 22 | Newport County | 15 | 1 | 4 | 10 | 19 | 47 | 0.40 | 6 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |