![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, February 09, 1935: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 18 | 4 | 6 | 69 | 35 | 1.97 | 40 |
| 2 | Coventry City | 27 | 15 | 5 | 7 | 65 | 33 | 1.97 | 35 |
| 3 | Reading | 26 | 15 | 5 | 6 | 59 | 33 | 1.79 | 35 |
| 4 | Watford | 27 | 14 | 6 | 7 | 55 | 29 | 1.90 | 34 |
| 5 | Crystal Palace | 28 | 13 | 8 | 7 | 58 | 47 | 1.23 | 34 |
| 6 | Brighton and Hove Albion | 27 | 12 | 6 | 9 | 45 | 33 | 1.36 | 30 |
| 7 | Luton Town | 27 | 11 | 8 | 8 | 54 | 42 | 1.29 | 30 |
| 8 | Torquay United | 27 | 13 | 3 | 11 | 58 | 49 | 1.18 | 29 |
| 9 | Bristol City | 27 | 11 | 7 | 9 | 35 | 42 | 0.83 | 29 |
| 10 | Bristol Rovers | 27 | 10 | 8 | 9 | 48 | 55 | 0.87 | 28 |
| 11 | Exeter City | 28 | 11 | 5 | 12 | 49 | 50 | 0.98 | 27 |
| 12 | Millwall | 27 | 11 | 5 | 11 | 38 | 43 | 0.88 | 27 |
| 13 | Queens Park Rangers | 28 | 9 | 7 | 12 | 41 | 47 | 0.87 | 25 |
| 14 | Swindon Town | 26 | 8 | 8 | 10 | 48 | 51 | 0.94 | 24 |
| 15 | Leyton Orient | 27 | 9 | 6 | 12 | 41 | 47 | 0.87 | 24 |
| 16 | AFC Bournemouth | 27 | 11 | 2 | 14 | 38 | 48 | 0.79 | 24 |
| 17 | Northampton Town | 27 | 9 | 6 | 12 | 37 | 49 | 0.76 | 24 |
| 18 | Cardiff City | 28 | 8 | 8 | 12 | 40 | 55 | 0.73 | 24 |
| 19 | Newport County | 28 | 8 | 4 | 16 | 35 | 71 | 0.49 | 20 |
| 20 | Gillingham | 27 | 6 | 7 | 14 | 40 | 58 | 0.69 | 19 |
| 21 | Aldershot | 26 | 6 | 7 | 13 | 25 | 38 | 0.66 | 19 |
| 22 | Southend United | 26 | 5 | 5 | 16 | 35 | 58 | 0.60 | 15 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |