![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 05, 1935: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 23 | 14 | 4 | 5 | 57 | 31 | 1.84 | 32 |
| 2 | Coventry City | 22 | 13 | 4 | 5 | 55 | 26 | 2.12 | 30 |
| 3 | Reading | 22 | 12 | 5 | 5 | 50 | 25 | 2.00 | 29 |
| 4 | Watford | 22 | 12 | 4 | 6 | 47 | 24 | 1.96 | 28 |
| 5 | Luton Town | 23 | 10 | 7 | 6 | 47 | 32 | 1.47 | 27 |
| 6 | Crystal Palace | 22 | 10 | 6 | 6 | 43 | 40 | 1.08 | 26 |
| 7 | Brighton and Hove Albion | 22 | 10 | 5 | 7 | 35 | 24 | 1.46 | 25 |
| 8 | Bristol City | 23 | 10 | 5 | 8 | 29 | 35 | 0.83 | 25 |
| 9 | Millwall | 23 | 9 | 5 | 9 | 32 | 35 | 0.91 | 23 |
| 10 | Torquay United | 22 | 10 | 2 | 10 | 48 | 44 | 1.09 | 22 |
| 11 | Leyton Orient | 22 | 9 | 4 | 9 | 37 | 36 | 1.03 | 22 |
| 12 | Exeter City | 22 | 8 | 5 | 9 | 41 | 40 | 1.03 | 21 |
| 13 | Swindon Town | 22 | 7 | 7 | 8 | 43 | 43 | 1.00 | 21 |
| 14 | Northampton Town | 22 | 8 | 5 | 9 | 33 | 37 | 0.89 | 21 |
| 15 | Cardiff City | 23 | 8 | 5 | 10 | 33 | 45 | 0.73 | 21 |
| 16 | Bristol Rovers | 22 | 7 | 7 | 8 | 33 | 47 | 0.70 | 21 |
| 17 | Queens Park Rangers | 23 | 7 | 6 | 10 | 31 | 37 | 0.84 | 20 |
| 18 | Newport County | 23 | 8 | 3 | 12 | 30 | 52 | 0.58 | 19 |
| 19 | AFC Bournemouth | 22 | 7 | 2 | 13 | 30 | 44 | 0.68 | 16 |
| 20 | Gillingham | 23 | 4 | 7 | 12 | 30 | 52 | 0.58 | 15 |
| 21 | Aldershot | 22 | 5 | 5 | 12 | 20 | 35 | 0.57 | 15 |
| 22 | Southend United | 22 | 4 | 5 | 13 | 32 | 52 | 0.62 | 13 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |