![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 19, 1935: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 25 | 15 | 4 | 6 | 61 | 34 | 1.79 | 34 |
| 2 | Coventry City | 24 | 14 | 4 | 6 | 59 | 30 | 1.97 | 32 |
| 3 | Watford | 24 | 13 | 5 | 6 | 49 | 24 | 2.04 | 31 |
| 4 | Reading | 23 | 13 | 5 | 5 | 52 | 26 | 2.00 | 31 |
| 5 | Crystal Palace | 24 | 11 | 7 | 6 | 46 | 40 | 1.15 | 29 |
| 6 | Brighton and Hove Albion | 24 | 11 | 5 | 8 | 38 | 27 | 1.41 | 27 |
| 7 | Luton Town | 24 | 10 | 7 | 7 | 49 | 36 | 1.36 | 27 |
| 8 | Torquay United | 24 | 12 | 2 | 10 | 53 | 45 | 1.18 | 26 |
| 9 | Millwall | 24 | 10 | 5 | 9 | 34 | 36 | 0.94 | 25 |
| 10 | Bristol Rovers | 24 | 9 | 7 | 8 | 42 | 49 | 0.86 | 25 |
| 11 | Bristol City | 24 | 10 | 5 | 9 | 29 | 38 | 0.76 | 25 |
| 12 | Exeter City | 24 | 9 | 5 | 10 | 44 | 43 | 1.02 | 23 |
| 13 | Queens Park Rangers | 25 | 8 | 7 | 10 | 37 | 40 | 0.93 | 23 |
| 14 | Northampton Town | 24 | 9 | 5 | 10 | 36 | 45 | 0.80 | 23 |
| 15 | Leyton Orient | 24 | 9 | 4 | 11 | 37 | 40 | 0.93 | 22 |
| 16 | Cardiff City | 25 | 8 | 6 | 11 | 37 | 51 | 0.73 | 22 |
| 17 | Swindon Town | 23 | 7 | 7 | 9 | 44 | 45 | 0.98 | 21 |
| 18 | AFC Bournemouth | 24 | 9 | 2 | 13 | 32 | 44 | 0.73 | 20 |
| 19 | Newport County | 25 | 8 | 3 | 14 | 32 | 58 | 0.55 | 19 |
| 20 | Gillingham | 24 | 4 | 7 | 13 | 31 | 54 | 0.57 | 15 |
| 21 | Aldershot | 23 | 5 | 5 | 13 | 21 | 37 | 0.57 | 15 |
| 22 | Southend United | 23 | 4 | 5 | 14 | 33 | 54 | 0.61 | 13 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |