![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 03, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 31 | 20 | 6 | 5 | 68 | 40 | 1.70 | 46 |
| 2 | Coventry City | 31 | 16 | 7 | 8 | 69 | 39 | 1.77 | 39 |
| 3 | Queens Park Rangers | 30 | 17 | 5 | 8 | 54 | 36 | 1.50 | 39 |
| 4 | Reading | 30 | 15 | 8 | 7 | 61 | 38 | 1.61 | 38 |
| 5 | Bristol Rovers | 30 | 15 | 7 | 8 | 64 | 39 | 1.64 | 37 |
| 6 | Charlton Athletic | 29 | 16 | 4 | 9 | 60 | 39 | 1.54 | 36 |
| 7 | Luton Town | 31 | 14 | 7 | 10 | 60 | 50 | 1.20 | 35 |
| 8 | Exeter City | 31 | 14 | 6 | 11 | 57 | 42 | 1.36 | 34 |
| 9 | Swindon Town | 30 | 13 | 6 | 11 | 44 | 49 | 0.90 | 32 |
| 10 | Crystal Palace | 30 | 11 | 8 | 11 | 47 | 49 | 0.96 | 30 |
| 11 | Leyton Orient | 31 | 11 | 7 | 13 | 54 | 55 | 0.98 | 29 |
| 12 | Aldershot | 30 | 9 | 10 | 11 | 39 | 50 | 0.78 | 28 |
| 13 | Southend United | 30 | 10 | 7 | 13 | 41 | 50 | 0.82 | 27 |
| 14 | Northampton Town | 30 | 9 | 8 | 13 | 54 | 61 | 0.89 | 26 |
| 15 | Brighton and Hove Albion | 30 | 8 | 10 | 12 | 41 | 46 | 0.89 | 26 |
| 16 | Bristol City | 29 | 8 | 10 | 11 | 45 | 57 | 0.79 | 26 |
| 17 | Watford | 31 | 10 | 5 | 16 | 49 | 51 | 0.96 | 25 |
| 18 | Torquay United | 30 | 10 | 5 | 15 | 37 | 63 | 0.59 | 25 |
| 19 | Gillingham | 30 | 8 | 7 | 15 | 56 | 72 | 0.78 | 23 |
| 20 | Newport County | 30 | 5 | 13 | 12 | 33 | 50 | 0.66 | 23 |
| 21 | AFC Bournemouth | 30 | 8 | 5 | 17 | 46 | 72 | 0.64 | 21 |
| 22 | Cardiff City | 30 | 8 | 3 | 19 | 44 | 75 | 0.59 | 19 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |