![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, December 15, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 18 | 11 | 3 | 4 | 42 | 25 | 1.68 | 25 |
| 2 | Reading | 17 | 11 | 2 | 4 | 44 | 18 | 2.44 | 24 |
| 3 | Coventry City | 17 | 9 | 4 | 4 | 38 | 16 | 2.38 | 22 |
| 4 | Crystal Palace | 17 | 8 | 5 | 4 | 35 | 29 | 1.21 | 21 |
| 5 | Brighton and Hove Albion | 17 | 8 | 4 | 5 | 29 | 16 | 1.81 | 20 |
| 6 | Luton Town | 18 | 7 | 6 | 5 | 29 | 23 | 1.26 | 20 |
| 7 | Bristol City | 17 | 9 | 2 | 6 | 20 | 20 | 1.00 | 20 |
| 8 | Watford | 17 | 8 | 3 | 6 | 32 | 23 | 1.39 | 19 |
| 9 | Northampton Town | 17 | 8 | 3 | 6 | 25 | 25 | 1.00 | 19 |
| 10 | Millwall | 18 | 8 | 3 | 7 | 26 | 28 | 0.93 | 19 |
| 11 | Newport County | 18 | 8 | 2 | 8 | 28 | 39 | 0.72 | 18 |
| 12 | Cardiff City | 19 | 7 | 4 | 8 | 26 | 37 | 0.70 | 18 |
| 13 | Torquay United | 17 | 8 | 1 | 8 | 33 | 33 | 1.00 | 17 |
| 14 | Swindon Town | 17 | 6 | 4 | 7 | 35 | 34 | 1.03 | 16 |
| 15 | Leyton Orient | 17 | 6 | 3 | 8 | 26 | 27 | 0.96 | 15 |
| 16 | Exeter City | 17 | 5 | 4 | 8 | 28 | 32 | 0.88 | 14 |
| 17 | Gillingham | 18 | 4 | 6 | 8 | 24 | 33 | 0.73 | 14 |
| 18 | Bristol Rovers | 17 | 4 | 6 | 7 | 24 | 37 | 0.65 | 14 |
| 19 | Queens Park Rangers | 17 | 4 | 5 | 8 | 17 | 27 | 0.63 | 13 |
| 20 | AFC Bournemouth | 17 | 5 | 2 | 10 | 21 | 31 | 0.68 | 12 |
| 21 | Aldershot | 17 | 4 | 4 | 9 | 18 | 29 | 0.62 | 12 |
| 22 | Southend United | 18 | 3 | 4 | 11 | 24 | 42 | 0.57 | 10 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |