![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 06, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 23 | 14 | 4 | 5 | 52 | 32 | 1.63 | 32 |
| 2 | Coventry City | 23 | 12 | 7 | 4 | 61 | 31 | 1.97 | 31 |
| 3 | Queens Park Rangers | 22 | 13 | 4 | 5 | 43 | 25 | 1.72 | 30 |
| 4 | Charlton Athletic | 22 | 14 | 2 | 6 | 53 | 31 | 1.71 | 30 |
| 5 | Reading | 22 | 12 | 4 | 6 | 48 | 29 | 1.66 | 28 |
| 6 | Bristol Rovers | 22 | 11 | 4 | 7 | 45 | 30 | 1.50 | 26 |
| 7 | Exeter City | 24 | 11 | 4 | 9 | 45 | 35 | 1.29 | 26 |
| 8 | Luton Town | 24 | 10 | 6 | 8 | 48 | 41 | 1.17 | 26 |
| 9 | Swindon Town | 22 | 9 | 5 | 8 | 32 | 38 | 0.84 | 23 |
| 10 | Crystal Palace | 23 | 8 | 6 | 9 | 39 | 41 | 0.95 | 22 |
| 11 | Aldershot | 22 | 7 | 8 | 7 | 24 | 26 | 0.92 | 22 |
| 12 | Northampton Town | 22 | 8 | 5 | 9 | 42 | 43 | 0.98 | 21 |
| 13 | Brighton and Hove Albion | 23 | 7 | 6 | 10 | 35 | 35 | 1.00 | 20 |
| 14 | Leyton Orient | 23 | 7 | 5 | 11 | 32 | 44 | 0.73 | 19 |
| 15 | Newport County | 22 | 4 | 11 | 7 | 22 | 32 | 0.69 | 19 |
| 16 | Watford | 23 | 7 | 4 | 12 | 38 | 39 | 0.97 | 18 |
| 17 | AFC Bournemouth | 22 | 7 | 4 | 11 | 35 | 48 | 0.73 | 18 |
| 18 | Southend United | 22 | 6 | 6 | 10 | 24 | 36 | 0.67 | 18 |
| 19 | Torquay United | 22 | 8 | 2 | 12 | 26 | 50 | 0.52 | 18 |
| 20 | Gillingham | 22 | 6 | 4 | 12 | 39 | 57 | 0.68 | 16 |
| 21 | Bristol City | 22 | 4 | 8 | 10 | 30 | 49 | 0.61 | 16 |
| 22 | Cardiff City | 22 | 6 | 3 | 13 | 32 | 53 | 0.60 | 15 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |